Mostra i principali dati dell'item
| dc.contributor.advisor | Galindo Villardón, Purificación | |
| dc.contributor.advisor | Fernández Gómez, María José | |
| dc.contributor.author | Mendes, Susana Luisa da Custodia Machado | |
| dc.date.accessioned | 2012-04-19T10:34:00Z | |
| dc.date.available | 2012-04-19T10:34:00Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/10366/115587 | |
| dc.format.extent | 417 p. | |
| dc.format.mimetype | application/pdf | |
| dc.language | Español | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject | Tesis y disertaciones académicas | es_ES |
| dc.subject | Universidad de Salamanca (España) | es_ES |
| dc.subject | Statistics | es_ES |
| dc.subject | Academic dissertations | es_ES |
| dc.subject | Estadística | es_ES |
| dc.title | Métodos multivariantes para evaluar patrones de estabilidad y cambio desde una perspectiva biplot | es_ES |
| dc.title.alternative | Multivariate methods to assess patterns of stability and change from a biplot perspective | es_ES |
| dc.type | info:eu-repo/semantics/doctoralThesis | es_ES |
| dc.type | info:eu-repo/semantics/doctoralThesis | es_ES |
| dc.subject.unesco | 1209 Estadística | es_ES |
| dc.identifier.doi | 10.14201/gredos.115587 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess |








