Debido a labores de actualización y migración del repositorio a una versión más reciente, el sistema permanecerá disponible únicamente para consulta hasta nuevo aviso. Agradecemos su comprensión.
| dc.contributor.author | Zato Domínguez, Davinia Carolina | |
| dc.contributor.author | Sánchez, Alejandro | |
| dc.contributor.author | Villarrubia González, Gabriel | |
| dc.contributor.author | Rodríguez González, Sara | |
| dc.contributor.author | Jiménez Vivas, Amparo | |
| dc.contributor.author | Macarro Alcalde, Antonia | |
| dc.contributor.author | Bajo Pérez, Javier | |
| dc.contributor.author | Corchado Rodríguez, Juan Manuel | |
| dc.date.accessioned | 2017-09-06T09:14:21Z | |
| dc.date.available | 2017-09-06T09:14:21Z | |
| dc.date.issued | 2012-11 | |
| dc.identifier.citation | Intelligent systems for context-based information fusion (ISCIF 2012). | |
| dc.identifier.uri | http://hdl.handle.net/10366/134868 | |
| dc.description.abstract | The purpose of this system is to detect the proximity of a person to a computer using ZigBee technology and then, to personalize its workplace according to his user’s profile. The prototype has been developed using a new agent platform called PANGEA, which facilitates the design and implementation of open MAS. This prototype will be included in the future in an integral system primarily oriented to facilitate the labor integration of people with disabilities. | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject | Computer Science | |
| dc.title | Personalization of the workplace using the PANGEA multiagent platform | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess |
Files in this item
This item appears in the following Collection(s)
-
BISITE. Congresos [298]








