Debido a labores de actualización y migración del repositorio a una versión más reciente, el sistema permanecerá disponible únicamente para consulta hasta nuevo aviso. Agradecemos su comprensión.
| dc.contributor.author | Corchado Rodríguez, Emilio Santiago | |
| dc.contributor.author | Herrero Cosío, Álvaro | |
| dc.contributor.author | Sáiz, José M. | |
| dc.date.accessioned | 2017-09-06T09:16:13Z | |
| dc.date.available | 2017-09-06T09:16:13Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Knowledge-Based Intelligent Information and Engineering Systems Lecture Notes in Computer Science. Lecture Notes in Computer Science. Volumen 4252, pp. 433-441. | |
| dc.identifier.isbn | 978-3-540-46537-9 (Print) / 978-3-540-46539-3 (Online) | |
| dc.identifier.issn | 0302-9743 (Print) / 1611-3349 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10366/135066 | |
| dc.description.abstract | This study demonstrates the ability of powerful visualization tools (based on the use of connectionist models) to identify network intrusion attempts in an effective and reliable manner. It presents a novel technique to test and evaluate a previously developed network-based intrusion detection system (IDS). This technique applies mutant operators and is intended to test IDSs using numerical data sets. It should be made clear that some mutations were discarded as they did not all provide real life situations. As an application example of the proposed testing model, it has been specially applied to the identification of network scans and mutations of these. The tested Connectionist Agent-Based IDS (CAB-IDS) is used as a method to investigate the traffic which travels along the analysed network, detecting anomalous traffic patterns. The specific tests performed in this study were based on the mutation of one or several variables analysed by CAB-IDS. | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.publisher | Springer Science + Business Media | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject | Computer Science | |
| dc.title | Testing CAB-IDS Through Mutations: On the Identification of Network Scans | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
BISITE. Congresos [298]








