| dc.contributor.author | Benítez, Domingo | |
| dc.contributor.author | Rodríguez, Eduardo | |
| dc.contributor.author | Escobar, José María | |
| dc.contributor.author | Montenegro Armas, Rafael | |
| dc.date.accessioned | 2018-08-31T06:48:15Z | |
| dc.date.available | 2018-08-31T06:48:15Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.citation | D. Benítez, E. Rodríguez, J.M. Escobar, R. Montenegro. Parallel optimization of tetrahedral meshes. 6th European Conference on Computational Mechanics (ECCM 6) & 7th European Conference on Computational Fluid Dynamics (ECFD 7). Glasgow, UK, 11-15 June 2018 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/138175 | |
| dc.description.abstract | [EN]We propose a new algorithm on distributed-memory parallel computers for our simultaneous untangling and smoothing of tetrahedral meshes [9, 10]. A previous parallel implementation on shared-memory computers is analyzed in [1]. The new parallel procedure takes ideas from Freitag et al. strategy [11]. The method is based on: partitioning a mesh, optimizing interior vertices, optimizing boundary vertices of interior partitions, and communicating updated coordinates of boundary vertices. This paper presents performance evaluation results of our parallel algorithm. We apply the procedure in the mesh generation of several 3-D objects by using the Meccano method [4]. High levels of speed-up are obtained in the mesh optimization step of this method. How ever, several bottlenecks may limit the parallelism. We provide some hypotheses about the factors that cause more parallel overhead. The relative number of elements, that are located at the interfaces of the sub-domains of the object, is one of the more important aspects for the e ciency of the parallel mesh optimization. | es_ES |
| dc.description.sponsorship | Ministerio de Econom ía y Competitividad del Gobierno de España | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject | Mesh Optimization | es_ES |
| dc.subject | Mesh Smoothing | es_ES |
| dc.subject | Mesh Untangling | es_ES |
| dc.subject | Parallel Computing | es_ES |
| dc.subject | Performance Evaluation | es_ES |
| dc.title | Parallel optimization of tetrahedral meshes | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.relation.projectID | CTM2014-55014-C3-1-R | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenSchlagwortenTitelnDiese SammlungErscheinungsdatumAutorenSchlagwortenTiteln
Mein Benutzerkonto
Statistiken
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos









