Mostra i principali dati dell'item
| dc.contributor.author | Asensio Sevilla, María Isabel | |
| dc.contributor.author | Ferragut Canals, Luis | |
| dc.contributor.author | Prieto Herráez, Diego | |
| dc.contributor.author | Álvarez León, David | |
| dc.contributor.author | Cascón Barbero, José Manuel | |
| dc.date.accessioned | 2018-09-03T07:49:06Z | |
| dc.date.available | 2018-09-03T07:49:06Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.citation | M.I. Asensio, PhyFire & HDWind: from the initial ideas to the current tool. XVIII Spanish-French School Jacques-Louis Lions about Numerical Simulation in Physics and Engineering. Las Palmas de Gran Canaria, España, 25-29 June 2018 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/138179 | |
| dc.description.abstract | [EN]We present a historical review of PhyFire and HDWind, both models developed by the research group on Numerical Simula- tion and Scientific Computation founded by L. Ferragut at the University of Salamanca. | es_ES |
| dc.description.sponsorship | Junta de Castilla y León; Fondos FEDER | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject | Wildfire spread model | es_ES |
| dc.subject | Wind field model | es_ES |
| dc.title | PhyFire & HDWind: from the initial ideas to the current tool | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.relation.projectID | SA020U16 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |








