Mostrar el registro sencillo del ítem
| dc.contributor.author | Sánchez-Tejerina, Luis | |
| dc.contributor.author | Alejos Ducal, Óscar | |
| dc.contributor.author | Raposo Funcia, Víctor Javier | |
| dc.contributor.author | Martínez Vecino, Eduardo | |
| dc.date.accessioned | 2018-09-07T08:19:32Z | |
| dc.date.available | 2018-09-07T08:19:32Z | |
| dc.date.issued | 2018-06-04 | |
| dc.identifier.citation | Luis Sánchez-Tejerina, Óscar Alejos, Víctor Raposo, Eduardo Martínez; Current-driven domain wall motion along ferromagnetic strips with periodically-modulated perpendicular anisotropy. J. Appl. Phys. 14 June 2018; 123 (22): 223904. https://doi.org/10.1063/1.5036601 | es_ES |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.uri | http://hdl.handle.net/10366/138239 | |
| dc.description.abstract | [EN]The dynamics of magnetic domain walls along ferromagnetic strips with spatially modulated perpendicular magnetic anisotropy are theoretically studied by means of micromagnetic simulations. Ferromagnetic layers with a periodic sawtooth profile of the anisotropy depict a well-defined set of energy minima where the walls are pinned in the absence of external stimuli, and favor the unidirectional propagation of domain walls. The performance of the current-driven domain wall motion along these ratchet-like systems is compared to the field-driven case. Our study indicates that the current-driven domain wall motion exhibits significant improvements with respect to the field-driven case in terms of bit shifting speed and storage density, and therefore, it is suggested for the development of novel devices. The feasibility of these current-driven ratchet devices is studied by means of realistic micromagnetic simulations and supported by a one-dimensional model updated to take into account the periodic sawthooth anisotropy profile. Finally, the current-driven domain wall motion is also evaluated in systems with a triangular modulation of the anisotropy designed to promote the bidirectional shifting of a series of walls, a functionality that cannot be achieved by magnetic fields. | es_ES |
| dc.description.sponsorship | Comisión Europea (P7-PEOPLE-2013-ITN 608031) Gobierno de España (MAT2014-52477-C5-4-P, MAT2017-87072-C4-1-P) Junta de Castilla y Leon (SA090U16) | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Institute of Physics (College Park, Estados Unidos) | es_ES |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Magnetism | es_ES |
| dc.subject | Domain wall | es_ES |
| dc.subject | Computational physics | es_ES |
| dc.subject | Spin-orbit torque | es_ES |
| dc.subject | Magnetic memory | es_ES |
| dc.title | Current-driven domain wall motion along ferromagnetic strips with periodically-modulated perpendicular anisotropy | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1063/1.5036601 | |
| dc.identifier.doi | 10.1063/1.5036601 | |
| dc.relation.projectID | P7-PEOPLE-2013-ITN 608031 | es_ES |
| dc.relation.projectID | MAT2017-87072-C4-1-P | es_ES |
| dc.relation.projectID | MAT2014-52477-C5-4-P | es_ES |
| dc.relation.projectID | SA090U16 | es_ES |
| dc.relation.projectID | SA282U14 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
SINAMAG. Artículos [56]








