Mostrar el registro sencillo del ítem
| dc.contributor.author | Roshal, Mikhail | |
| dc.contributor.author | Flores Montero, Juan Alejandro | |
| dc.contributor.author | Gao, Qi | |
| dc.contributor.author | Koeber, Maesa | |
| dc.contributor.author | Wardrope, Jessica | |
| dc.contributor.author | Durie, Brian G. M. | |
| dc.contributor.author | Dogan, Ahmet | |
| dc.contributor.author | Orfao de Matos Correia e Vale, José Alberto | |
| dc.contributor.author | Landgren, Ola | |
| dc.date.accessioned | 2020-01-24T12:00:09Z | |
| dc.date.available | 2020-01-24T12:00:09Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 2473-9529 | |
| dc.identifier.uri | http://hdl.handle.net/10366/140685 | |
| dc.description.abstract | [EN] In patients with multiple myeloma, obtaining posttreatment minimal residual disease (MRD) negativity is associated with longer progression-free survival and overall survival. Here, we compared the diagnostic performance of a single 10-color tube with that of a EuroFlow 8-color 2-tube panel for MRD testing. Bone marrow samples from 41 multiple myeloma patients were tested in parallel using the 2 approaches. Compared with the sum of the cells from the EuroFlow two 8-color tubes, the Memorial Sloan Kettering Cancer Center (MSKCC) single 10-color tube had a slight reduction in total cell number with a mean ratio of 0.85 (range, 0.57-1.46; P < .05), likely attributable to permeabilization of the cells. Percent of plasma cells showed a high degree of concordance (r2 = 0.97) as did normal plasma cells (r2 = 0.96), consistent with no selective plasma cell loss. Importantly, concordant measurement of residual disease burden was seen with abnormal plasma cells (r2 = 0.97). The overall concordance between the 2 tests was 98%. In 1 case, there was a discrepancy near the limit of detection of both tests in favor of the slightly greater theoretical sensitivity of the EuroFlow 8-color 2-tube panel (analytical sensitivity limit of MSKCC single 10-color tube: 6 cells in 1 million with at least 3 million cell acquisitions; EuroFlow 8-color 2-tube panel: 2 cells in 1 million with the recommended 10 million cell acquisitions). | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Clinical Trials and Observations | es_ES |
| dc.subject | Lymphoid Neoplasia | es_ES |
| dc.subject.mesh | Bone Marrow Examination | * |
| dc.subject.mesh | Neoplasm, Residual | * |
| dc.subject.mesh | Multiple Myeloma | * |
| dc.title | MRD detection in multiple myeloma: comparison between MSKCC 10-color single-tube and EuroFlow 8-color 2-tube methods | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1182/bloodadvances.2016003715 | |
| dc.subject.unesco | 3299 Otras Especialidades Médicas | es_ES |
| dc.subject.unesco | 3207.13 Oncología | es_ES |
| dc.identifier.doi | 10.1182/bloodadvances.2016003715 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 2473-9537 | |
| dc.journal.title | Blood Advances | es_ES |
| dc.volume.number | 1 | es_ES |
| dc.issue.number | 12 | es_ES |
| dc.page.initial | 728 | es_ES |
| dc.page.final | 732 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.decs | neoplasia residual | * |
| dc.subject.decs | mieloma múltiple | * |
| dc.subject.decs | examen de la médula ósea | * |








