| dc.contributor.author | García, Juan | |
| dc.contributor.author | Therón Sánchez, Roberto | |
| dc.contributor.author | García Peñalvo, Francisco J. | |
| dc.contributor.author | Ordóñez de Pablos, Patricia | |
| dc.date.accessioned | 2021-02-08T11:40:44Z | |
| dc.date.available | 2021-02-08T11:40:44Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | García Peñalvo, F.J.; Ordónez de Pablos, P. [et al.] (2014). Using OWL-VisMod through a decision-making process for reusing OWL ontologies. Behaviour & Information Technology, 33(5), p. 426-442. doi:10.1080/0144929X.2012.709538 | es_ES |
| dc.identifier.issn | 0144-929X | |
| dc.identifier.uri | http://hdl.handle.net/10366/145183 | |
| dc.description.abstract | [EN] Knowledge representation (KR) can be defined as a set of ontological commitments, provided with the capabilities of performing inference. The knowledge can be represented using an ontology, which provides a shared insight into a certain domain. The use of ontologies to represent knowledge also allows interoperation among knowledge-based systems. The process of building ontologies can be tedious and sometimes exhaustive. A possible solution in order to avoid this problem would be to reuse the ontologies previously created by others. This paper describes a case study of reusability using OWL-VisMod, a tool designed for developing ontological engineering based on visual conceptual modelling for OWL ontologies. A workflow performed with OWL-VisMod is described; including a decision-making process in order to decide whether or not it could be desirable to reuse an ontology, according to the requirements of a certain project. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Behaviour & Information Technology | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Knowledge representation | es_ES |
| dc.subject | Ontology reusability process | es_ES |
| dc.subject | Information visualisation | es_ES |
| dc.title | Using OWL-VisMod through a decision-making process for reusing OWL ontologies | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1080/0144929X.2012.709538 | |
| dc.subject.unesco | 1203 Ciencia de los ordenadores | es_ES |
| dc.subject.unesco | 1203.17 Informática | es_ES |
| dc.identifier.doi | 10.1080/0144929X.2012.709538 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1362-3001 | |
| dc.journal.title | Behaviour & Information Technology | es_ES |
| dc.volume.number | 33 | es_ES |
| dc.issue.number | 5 | es_ES |
| dc.page.initial | 426 | es_ES |
| dc.page.final | 442 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Parcourir
Tout GredosCommunautés & CollectionsPar date de publicationAuteursSujetsTitresCette collectionPar date de publicationAuteursSujetsTitres
Mon compte
Statistiques
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








