Mostra i principali dati dell'item
| dc.contributor.author | Carrascal-Laso, Lorena | |
| dc.contributor.author | García-Berrocal, Belén | |
| dc.contributor.author | Ramos-Gallego, Ignacio | |
| dc.contributor.author | García-Salgado, María Jesús | |
| dc.contributor.author | Franco Martín, Manuel Ángel | |
| dc.contributor.author | Marcos-Vadillo, Elena | |
| dc.contributor.author | Sánchez Iglesias, Santiago Ignacio | |
| dc.contributor.author | Lorenzo Romo, Carolina | |
| dc.contributor.author | Sánchez Martín, Almudena | |
| dc.contributor.author | Isidoro García, María | |
| dc.date.accessioned | 2021-03-10T10:27:54Z | |
| dc.date.available | 2021-03-10T10:27:54Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Carrascal Laso, L. [et al.] (2020). Application of a Pharmacogenetics-Based Precision Medicine Model (5SPM) to Psychotic Patients That Presented Poor Response to Neuroleptic Therapy. Journal of Personalized Medicine 4(1), pp. 1-16. doi:10.3390/jpm10040289 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/145527 | |
| dc.description.abstract | [EN] Antipsychotics are the keystone of the treatment of severe and prolonged mental disorders. However, there are many risks associated with these drugs and not all patients undergo full therapeutic profit from them. The application of the 5 Step Precision Medicine model(5SPM), based on the analysis of the pharmacogenetic profile of each patient, could be a helpful tool to solve many of the problematics traditionally associated with the neuroleptic treatment. In order to solve this question, a cohort of psychotic patients that showed poor clinical evolution was analyzed. After evaluating the relationship between the prescribed treatment and pharmacogenetic profile of each patient, a great number of pharmacological interactions and pharmacogenetical conflicts were found. After reconsidering the treatment of the conflictive cases, patients showed a substantial reduction on mean daily doses and polytherapy cases, which may cause less risk of adverse effects, greater adherence, and a reduction on economic costs. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | The Journal of Personalized Medicine | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Antipsychotic agents | es_ES |
| dc.subject | Pharmacogenetics | es_ES |
| dc.subject | Cytochrome P-450 enzyme system | es_ES |
| dc.subject | Psychotic disorders | es_ES |
| dc.subject | Precision medicine | es_ES |
| dc.title | Application of a Pharmacogenetics-Based Precision Medicine Model (5SPM) to Psychotic Patients That Presented Poor Response to Neuroleptic Therapy | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.3390/jpm10040289 | |
| dc.subject.unesco | 3211 Psiquiatría | es_ES |
| dc.identifier.doi | 10.3390/jpm10040289 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 2075-4426 | |
| dc.journal.title | Journal of Personalized Medicine | es_ES |
| dc.volume.number | 10 | es_ES |
| dc.issue.number | 4 | es_ES |
| dc.page.initial | 1 | es_ES |
| dc.page.final | 16 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |








