Mostra i principali dati dell'item
| dc.contributor.author | Mendoza Yero, Omel | |
| dc.contributor.author | Alonso Fernández, Benjamín | |
| dc.contributor.author | Mínguez Vega, Gladys | |
| dc.contributor.author | Sola Larrañaga, Iñigo Juan | |
| dc.contributor.author | Láncis, Jesús | |
| dc.contributor.author | Monsoriu, Juan A. | |
| dc.date.accessioned | 2021-06-02T07:06:28Z | |
| dc.date.available | 2021-06-02T07:06:28Z | |
| dc.date.issued | 2012-04 | |
| dc.identifier.citation | Omel Mendoza-Yero, Benjamín Alonso, Gladys Mínguez-Vega, Íñigo Juan Sola, Jesús Lancis, and Juan A. Monsoriu, "Synthesis of fractal light pulses by quasi-direct space-to-time pulse shaping," Opt. Lett. 37, 1145-1147 (2012) | es_ES |
| dc.identifier.issn | 0146-9592 | |
| dc.identifier.uri | http://hdl.handle.net/10366/146652 | |
| dc.description.abstract | We demonstrated a simple diffractive method to map the self-similar structure shown in squared radial coordinate of any set of circularly symmetric fractal plates into self-similar light pulses in the corresponding temporal domain. The space-to-time mapping of the plates was carried out by means of a kinoform diffractive lens under femtosecond illumination. The spatio-temporal characteristics of the fractal pulses obtained in this way were measured by means of a spectral interferometry technique assisted by a fiber optics coupler (STARFISH). Our proposal allows synthesizing suited sequences of focused fractal femtosecond pulses potentially useful for several current applications, such as femtosecond material processing, atomic, and molecular control of chemical processes or generation of nonlinear effects. | es_ES |
| dc.description.sponsorship | This research was funded by the Spanish Ministerio de Ciencia e Innovación (MICINN) and FEDER, through the projects FIS2010-15746, DPI2008-02953, and SAUUL (CSD2007-00013) and the Fundació Caixa Castelló (P1-1B2010-26). The authors are very grateful to the Serveis Centrals d’Intrumentació Científica of the Universitat Jaume I for the use of the femtosecond laser and the laser writing machine. We also thank Prof. Dr. Jürgen Jahns for the fabrication of the diffractive lenses. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Diffractive lenses | es_ES |
| dc.subject | Femtosecond pulses | es_ES |
| dc.subject | Materials processing | es_ES |
| dc.subject | Nonlinear effects | es_ES |
| dc.subject | Optical testing | es_ES |
| dc.subject | Pulse shaping | es_ES |
| dc.title | Synthesis of fractal light pulses by quasi-direct space-to-time pulse shaping | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1364/OL.37.001145 | |
| dc.relation.projectID | FIS2010-15746 | es_ES |
| dc.relation.projectID | DPI2008-02953 | es_ES |
| dc.relation.projectID | SAUUL (CSD2007-00013) | es_ES |
| dc.relation.projectID | Fundació Caixa Castelló (P1-1B2010-26) | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1539-4794 | |
| dc.journal.title | Optics Letters | es_ES |
| dc.volume.number | 37 | es_ES |
| dc.issue.number | 7 | es_ES |
| dc.page.initial | 1145 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Files in questo item
Questo item appare nelle seguenti collezioni
-
ALF. Artículos [337]








