Mostrar el registro sencillo del ítem
| dc.contributor.author | Tan, Yang | |
| dc.contributor.author | Luan, Qing-Fang | |
| dc.contributor.author | Chen, Feng | |
| dc.contributor.author | Jaque, Daniel | |
| dc.contributor.author | Vázquez de Aldana, Javier R. | |
| dc.date.accessioned | 2021-06-22T07:29:12Z | |
| dc.date.available | 2021-06-22T07:29:12Z | |
| dc.date.issued | 2013-11 | |
| dc.identifier.citation | Tan, Y., Luan, Q.-F., Chen, F., Jaque, D. and Rodríguez Vázquez de Aldana, J. (2013), Simultaneous generation of violet, blue, and green lasers using Nd:YAl3(BO3)4 channel waveguides under pumping at 815 nm. Phys. Status Solidi RRL, 7: 1018-1021. https://doi.org/10.1002/pssr.201308031 | es_ES |
| dc.identifier.issn | 1862-6254 | |
| dc.identifier.uri | http://hdl.handle.net/10366/146871 | |
| dc.description.abstract | Violet, blue, and green lasers were simultaneously generated by nonlinear processes using ultrafast laser inscribed neodymium-doped yttrium aluminum borate (Nd:YAl3(BO3)4 or Nd:YAB) channel waveguides under pumping at 815 nm. These visible lasers were generated by the frequency doubling, self-frequency summing, and self-frequency doubling processes based on a 1062 nm laser radiation that corresponded to the 4F3/2 → 4I11/2 transition of Nd3+ ions. Further, the wavelength tunability for the violet and blue lasers was achieved by simply tuning the pump wavelength within the 4I9/2 → 4F5/2 transition. The results obtained indicate that Nd:YAB waveguides are promising candidates for efficient compact visible laser sources | es_ES |
| dc.description.sponsorship | Feng Chen acknowledges the support by the National Natural Science Foundation of China (No. 11274203). Yang Tan acknowledges the support by Shandong Distinguished Middle-aged and Young Scientist Encouraged and Reward Foundation (No. BS2010CL035) and China Postdoctoral Science Foundation (Grant No. 2013M530316). Javier Rodríguez Vázquez de Aldana acknowledges the support by the Spanish Ministerio de Ciencia e Innovación (Projects CSD2007-00013 and FIS2009-09522), and Junta de Castilla y León (Project SA086A12-2). Daniel Jaque acknowledges the support by the Universidad Autónoma de Madrid and Comunidad Autónoma de Madrid (Project S2009/MAT-1756), by the Spanish Ministerio de Educacion y Ciencia (MAT2010-16161 and MAT2010-21270-C04-02) | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.subject | channel waveguides | es_ES |
| dc.subject | visible lasers | es_ES |
| dc.subject | Waveguide lasers | es_ES |
| dc.title | Simultaneous generation of violet, blue, and green lasers using Nd:YAl3(BO3)4 channel waveguides under pumping at 815 nm | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1002/pssr.201308031 | |
| dc.relation.projectID | CSD2007-00013 | es_ES |
| dc.relation.projectID | FIS2009-09522 | es_ES |
| dc.relation.projectID | SA086A12-2 | es_ES |
| dc.relation.projectID | Project S2009/MAT-1756 | es_ES |
| dc.relation.projectID | MAT2010-16161 | es_ES |
| dc.relation.projectID | MAT2010-21270-C04-02 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | physica status solidi (RRL) - Rapid Research Letters | es_ES |
| dc.volume.number | 7 | es_ES |
| dc.issue.number | 11 | es_ES |
| dc.page.initial | 1018 | es_ES |
| dc.page.final | 1021 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ALF. Artículos [337]







