Mostrar el registro sencillo del ítem
| dc.contributor.author | Liu, Hongliang | |
| dc.contributor.author | Tan, Yang | |
| dc.contributor.author | Vázquez de Aldana, Javier R. | |
| dc.contributor.author | Chen, Feng | |
| dc.date.accessioned | 2021-07-30T07:35:17Z | |
| dc.date.available | 2021-07-30T07:35:17Z | |
| dc.date.issued | 2014-08 | |
| dc.identifier.citation | Hongliang Liu, Yang Tan, Javier R. Vázquez de Aldana, and Feng Chen, "Efficient laser emission from cladding waveguide inscribed in Nd:GdVO4 crystal by direct femtosecond laser writing," Opt. Lett. 39, 4553-4556 (2014) | es_ES |
| dc.identifier.issn | 0146-9592 | |
| dc.identifier.uri | http://hdl.handle.net/10366/147094 | |
| dc.description.abstract | We report on the fabrication of depressed cladding waveguides in Nd:GdVO4 laser crystal by using femtosecond laser inscription. The cross section of the structure is a circular shape with a diameter of 150 μm. Under the optical pump at 808 nm, the continuous wave (cw) as well as pulsed (𝑄-switched by graphene saturable absorber) waveguide lasing at 1064 nm has been realized, supporting guidance of both TE and TM polarizations. The maximum output power of 0.57 W was obtained in the cw regime, while the maximum pulse energy of the pulsed laser emissions was up to 19 nJ (corresponding to a maximum average output power of 0.33 W, at a resonant frequency of 18 MHz). The slope efficiencies achieved for the cw and pulsed Nd:GdVO4 waveguide lasers were as high as 68% and 52%, respectively. | es_ES |
| dc.description.sponsorship | The work is supported by the National Natural Science Foundation of China (No. 11274203), the Specialized Research Fund for the Doctoral Program of Higher Education of China (No. 20130131130001), and Junta de Castilla y León under project SA086A12-2. Support from the Centro de Láseres Pulsados (CLPU) is also acknowledged. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.subject | Femtosecond laser writing | es_ES |
| dc.subject | Laser beams | es_ES |
| dc.subject | Laser crystals | es_ES |
| dc.subject | Laser operation | es_ES |
| dc.subject | Laser systems | es_ES |
| dc.subject | Solid state lasers | es_ES |
| dc.title | Efficient laser emission from cladding waveguide inscribed in Nd:GdVO_4 crystal by direct femtosecond laser writing | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1364/OL.39.004553 | |
| dc.relation.projectID | National Natural Science Foundation of China (No. 11274203) | es_ES |
| dc.relation.projectID | Specialized Research Fund for the Doctoral Program of Higher Education of China (No. 20130131130001) | es_ES |
| dc.relation.projectID | unta de Castilla y León project SA086A12-2 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1539-4794 | |
| dc.journal.title | Optics Letters | es_ES |
| dc.volume.number | 39 | es_ES |
| dc.issue.number | 15 | es_ES |
| dc.page.initial | 4553 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ALF. Artículos [337]









;