Mostrar el registro sencillo del ítem
| dc.contributor.author | Madureira da Nóbrega Pinto Pizarro, Sónia Alexandra | |
| dc.date.accessioned | 2022-06-09T11:29:15Z | |
| dc.date.available | 2022-06-09T11:29:15Z | |
| dc.date.issued | 2022-04 | |
| dc.identifier.uri | http://hdl.handle.net/10366/150000 | |
| dc.description.abstract | Considering the reduced offer of NTL in GE, particularly in experiments on rock mechanics, this thesis project will investigate on possible ways of creating an NTL, such as visualized experiments or Easy Java Simulations (Esquembre, 2019), and set-up didactical implementations based on the combined use of TL and NTL to evaluate the acquisition of experimental competences in this specific area. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | plan de investigación | es_ES |
| dc.subject | sociedad del conocimiento | es_ES |
| dc.subject | research plan | es_ES |
| dc.subject | knowledge society | es_ES |
| dc.subject | rock mechanics tests | es_ES |
| dc.subject | non-traditional laboratory | es_ES |
| dc.title | Educational Impact of a Non-Traditional Laboratory for Rock Mechanics Tests | es_ES |
| dc.type | info:eu-repo/semantics/workingPaper | es_ES |
| dc.subject.unesco | 5312.04 Educación | es_ES |
| dc.subject.unesco | 1203.17 Informática | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |








