| dc.contributor.author | Timofeeva, Maria N. | |
| dc.contributor.author | Panchenko, Valentina N. | |
| dc.contributor.author | Gil, Antonio | |
| dc.contributor.author | Zakusin, Sergey V. | |
| dc.contributor.author | Krupskaya, Victoria V. | |
| dc.contributor.author | Volcho, Konstantin P. | |
| dc.contributor.author | Vicente Rodríguez, Miguel Ángel | |
| dc.date.accessioned | 2022-11-09T17:46:21Z | |
| dc.date.available | 2022-11-09T17:46:21Z | |
| dc.date.issued | 2015-09 | |
| dc.identifier.citation | Maria N. Timofeeva, Valentina N. Panchenko, Antonio Gil, Sergey V. Zakusin, Victoria V. Krupskaya, Konstantin P. Volcho, Miguel A. Vicente, Effect of structure and acidity of acid modified clay materials on synthesis of octahydro-2H-chromen-4-ol from vanillin and isopulegol, Catalysis Communications, Volume 69, 2015, Pages 234-238, ISSN 1566-7367, https://doi.org/10.1016/j.catcom.2015.07.005. (https://www.sciencedirect.com/science/article/pii/S1566736715300157) | |
| dc.identifier.issn | 1566-7367 | |
| dc.identifier.uri | http://hdl.handle.net/10366/150995 | |
| dc.description.abstract | The Prins cyclization of (−)-isopulegol with vanillin to form octahydro-2H-chromen-4-ol was studied in the presence of natural layered aluminosilicates modified by 0.5 mol/dm3 HCl, such as montmorillonite, kaolin, and metakaolin obtained by the calcination of kaolin at 650 °C. According to infrared spectroscopy using pyridine as probe molecule, the amount and strength of Brønsted acid sites depend on the type of clay and decrease in the following order HCl-montmorillonite > HCl-kaolin > HCl-metakaolin. The difference in Brønsted acidity and textural properties of clays affected the reaction rate and the selectivity towards octahydro-2H-chromen-4-ol | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Montmorillonite | es_ES |
| dc.subject | Kaolin | es_ES |
| dc.subject | Metakaolin | es_ES |
| dc.subject | Acid activation | es_ES |
| dc.subject | Prins cyclization reaction | es_ES |
| dc.subject | Octahydro-2H-chromen-4-ol | es_ES |
| dc.title | Effect of structure and acidity of acid modified clay materials on synthesis of octahydro-2H-chromen-4-ol from vanillin and isopulegol | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1016/j.catcom.2015.07.005 | es_ES |
| dc.subject.unesco | 2303 Química Inorgánica | es_ES |
| dc.identifier.doi | 10.1016/j.catcom.2015.07.005 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Catalysis Communications | es_ES |
| dc.volume.number | 69 | es_ES |
| dc.page.initial | 234 | es_ES |
| dc.page.final | 238 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenSchlagwortenTitelnDiese SammlungErscheinungsdatumAutorenSchlagwortenTiteln
Mein Benutzerkonto
Statistiken
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








