| dc.contributor.author | Domínguez Villar, David | |
| dc.contributor.author | Krklec, Kristina | |
| dc.contributor.author | Sierro Sánchez, Francisco Javier | |
| dc.date.accessioned | 2023-03-28T16:59:44Z | |
| dc.date.available | 2023-03-28T16:59:44Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://hdl.handle.net/10366/152486 | |
| dc.description.abstract | [EN]Abstract of an oral presentation given at the session “Data- Model integration for a better understanding of past climatic and environmental dynamics”. KR9 2022 (Climate Change: the Karst Record IX), Innsbruck (Austria) 17-20 July 2022 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Geología | es_ES |
| dc.subject | Cuevas | es_ES |
| dc.subject | Temperatura | es_ES |
| dc.subject | Oxígeno | es_ES |
| dc.subject | Isótopos | es_ES |
| dc.title | Surface-cave thermal decoupling and its impact on the speleothem oxygen isotope records during a full glacial cycle | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.subject.unesco | 2506.09 Geología Glacial | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Browse
All of GredosCommunities and CollectionsBy Issue DateAuthorsSubjectsTitlesThis CollectionBy Issue DateAuthorsSubjectsTitles
My Account
Statistics
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








