| dc.contributor.author | Alexandre-Franco, María | |
| dc.contributor.author | Fernández-González, Carmen | |
| dc.contributor.author | Gómez-Serrano, Vicente | |
| dc.contributor.author | Bogeat Barroso, Adrián | |
| dc.date.accessioned | 2023-10-30T08:47:34Z | |
| dc.date.available | 2023-10-30T08:47:34Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Barroso-Bogeat, A., Alexandre-Franco, M., Fernández-González, C., Gómez-Serrano, V. (2014). FT-IR Analysis of Pyrone and Chromene Structures in Activated Carbon, Energy & Fuels, 28(6) pp 4096-4103. https://doi.org/10.1021/ef5004733 | es_ES |
| dc.identifier.issn | 0887-0624 | |
| dc.identifier.uri | http://hdl.handle.net/10366/153451 | |
| dc.description.abstract | [EN] The behavior of activated carbon in many catalysis processes is determined by the basic character of its surface. Using FT-IR spectroscopy, an attempt is made here to identify not only pyrone and chromene type structures but also their isomers in a commercial activated carbon (Merck; AC). The infrared analysis between 400 and 4000 cm−1 focuses on the keto (−CO) group in pyrones, methylene (−CH2−) group in chromenes, and enol ether group (O−CC) in both kinds of structures. Although overlapping bands are frequent in the AC spectrum, occurrence of most significant pyrone and chromene absorptions proves their presence in AC. This is so in particular for 2-pyrone and 4H-chromene, whereas 4-pyrone is less amenable to the infrared analysis. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | ACS | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Carbón activo | es_ES |
| dc.subject | Espectroscopía | es_ES |
| dc.title | FT-IR Analysis of Pyrone and Chromene Structures in Activated Carbon | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1021/ef5004733 | es_ES |
| dc.subject.unesco | 2303 Química Inorgánica | es_ES |
| dc.subject.unesco | 3321 Tecnología del Carbón y del Petróleo | es_ES |
| dc.identifier.doi | 10.1021/ef5004733 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1520-5029 | |
| dc.journal.title | Energy & Fuels | es_ES |
| dc.volume.number | 28 | es_ES |
| dc.issue.number | 6 | es_ES |
| dc.page.initial | 4096 | es_ES |
| dc.page.final | 4103 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es_ES |
Browse
All of GredosCommunities and CollectionsBy Issue DateAuthorsSubjectsTitlesThis CollectionBy Issue DateAuthorsSubjectsTitles
My Account
Statistics
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








