Mostra i principali dati dell'item
| dc.contributor.author | Monterrubio Pérez, Serafín | |
| dc.contributor.author | Navarro, Rafael | |
| dc.contributor.author | Pereira Gómez, María Dolores | |
| dc.date.accessioned | 2024-01-24T10:56:05Z | |
| dc.date.available | 2024-01-24T10:56:05Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 0705-3797 | |
| dc.identifier.uri | http://hdl.handle.net/10366/154607 | |
| dc.description.abstract | [EN]Workers carrying out actions involving potential hazards, like mining and quarrying, can be subject to health issues derived from those activities. The case of asbestosis has generated an alarm in the society. Natural stones are very different from each other and generalisation can cause, first an unwanted alarm, and secondly a big economic crisis in the sector of the natural stone, as it has happened before with other health issues related to exploitation and use of natural stone in architecture. This paper highlights the need for an appropriate mineralogical characterization of rocks of economic interest, such as serpentinites, to protect mining workers of health issues derived from fibrous minerals content. We have studied the possible presence of fibrous minerals in samples of serpentinites from an abandoned quarry in Galicia (North Western Spain) to consider the viability of its re-opening based on the Spanish health and safety regulations applicable to jobs at risk of exposure to asbestos. From our study, it can be concluded that there is a scarce amount of fibrous phases, pending on further studies to differentiate such fibrous minerals, and therefore the reopening of the serpentinite quarry should not be a health problem for the workers. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | IUGS Geological Society of Korea | es_ES |
| dc.subject | Serpentinites | es_ES |
| dc.subject | Dimension stone | es_ES |
| dc.subject | Cabo Ortegal | es_ES |
| dc.subject | Galicia | es_ES |
| dc.subject | Spain | es_ES |
| dc.title | Relevance of the mineralogical characterisation of serpentinites for their use as dimension stone: an example from Galicia, Spain | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.18814/epiiugs/2020/0200s04 | |
| dc.subject.unesco | 2506 Geología | es_ES |
| dc.subject.unesco | 25 Ciencias de la Tierra y del Espacio | es_ES |
| dc.identifier.doi | 10.18814/epiiugs/2020/0200s04 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Files in questo item
Questo item appare nelle seguenti collezioni
-
CHARROCK. Artículos [14]







