
Mostrar el registro sencillo del ítem
| dc.contributor.author | Ausín González, Blanca | |
| dc.contributor.author | Hodell, David A. | |
| dc.contributor.author | Cutmore, Anna | |
| dc.contributor.author | Eglinton, Timothy I. | |
| dc.date.accessioned | 2024-01-25T11:53:23Z | |
| dc.date.available | 2024-01-25T11:53:23Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Blanca Ausín, David A. Hodell, Anna Cutmore, Timothy I. Eglinton, The impact of abrupt deglacial climate variability on productivity and upwelling on the southwestern Iberian margin, Quaternary Science Reviews, Volume 230, 2020, 106139, ISSN 0277-3791, https://doi.org/10.1016/j.quascirev.2019.106139. (https://www.sciencedirect.com/science/article/pii/S0277379119305773) | |
| dc.identifier.issn | 0277-3791 | |
| dc.identifier.uri | http://hdl.handle.net/10366/154744 | |
| dc.description.abstract | [EN]This study combines high-resolution records of nannofossil abundances, oxygen and carbon stable isotopes, core scanning X-ray fluorescence (XRF), and ice rafted debris (IRD) to assess the paleoceanographic changes that occurred during the last deglaciation on the SW Iberian Margin. Our results reveal parallel centennial-scale oscillations in coccolithophore productivity, nutricline depth and upwelling phenomena not previously observed, explained by means of arrival of iceberg-melting waters, iceberg-induced turbulent conditions, SST changes and riverine discharges. On millennial time-scales, higher primary productivity (PP), shallower nutricline, and upwelling occurrence/invigoration are observed for the Last Glacial Maximum (LGM) and Bølling-Allerød (B/A). The opposite scenario (i.e., lower productivity, deeper nutricline and upwelling weakening/absence) is linked to cold spells such as Heinrich Stadials 2 and 1 (HS2 and HS1) and the Younger Dryas (YD). Such paleoproductivity variations are attributed to latitudinal migrations of the thermal fronts associated with oceanic gyres in the North Atlantic, in parallel to oscillations in the strength of the Atlantic Meridional Overturning Circulation (AMOC). Moderate-to-high PP during the Holocene is ascribed to the development of the modern seasonal surface hydrography, with a more persistent Iberian Poleward Current (IPC) and seasonal wind-induced upwelling. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Paleoceanography | es_ES |
| dc.subject | North Atlantic | es_ES |
| dc.subject | Holocene | es_ES |
| dc.subject | Deglaciation | es_ES |
| dc.subject | Heinrich stadials | es_ES |
| dc.subject | Nannofossils | es_ES |
| dc.subject | IRD | es_ES |
| dc.subject | Stable isotopes | es_ES |
| dc.subject | AMOC | es_ES |
| dc.title | The impact of abrupt deglacial climate variability on productivity and upwelling on the southwestern Iberian margin. | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1016/j.quascirev.2019.106139 | es_ES |
| dc.subject.unesco | 2506 Geología | es_ES |
| dc.identifier.doi | 10.1016/j.quascirev.2019.106139 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Quaternary Science Reviews | es_ES |
| dc.volume.number | 230 | es_ES |
| dc.page.initial | 106139 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DGL. Artículos [370]








