| dc.contributor.author | Sánchez Aparicio, Luis Javier | |
| dc.contributor.author | Pozo Aguilera, Susana del | |
| dc.contributor.author | Ramos, Luis F. | |
| dc.contributor.author | Arce Campos, Andrés | |
| dc.contributor.author | Fernandes, Francisco M. | |
| dc.date.accessioned | 2024-02-01T10:50:36Z | |
| dc.date.available | 2024-02-01T10:50:36Z | |
| dc.date.issued | 2017-10-12 | |
| dc.identifier.issn | 0926-5805 | |
| dc.identifier.uri | http://hdl.handle.net/10366/155148 | |
| dc.description.abstract | Damage mapping is considered a critical stage in the correct diagnosis of the state of conservation of Cultural Heritage manifestations. The common approach generally implies a large user interaction to map the different pathological processes presented on 2D documents such as elevations or sections, among others. In contrast with this practice, the present paper proposes a semiautomatic 3D-methodology, with a minimum user interaction, able to accurately analyse both radiometric and geometric data recovered by a non-contact technology (Terrestrial Laser Scanning), allowing the extraction and quantification of a wide diversity of pathological processes from biological colonization to deformations. This approach is therefore a potential tool for the rapid and accurate diagnosis of Cultural Heritage. To confirm the applicability and potential offered by the proposed methodology, a highly affected historical masonry, the San Francisco Master Gate of the Almeida Fortress (Portugal), was evaluated by using the Faro Focus 3D 120 Laser Scanner. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.subject | Historical constructions | es_ES |
| dc.subject | Masonry construction | es_ES |
| dc.subject | Damage mapping | es_ES |
| dc.subject | Construction diagnosis | es_ES |
| dc.subject | Terrestrial laser scanner | es_ES |
| dc.subject | Radiometric classification | es_ES |
| dc.subject | Geometric features | es_ES |
| dc.title | Heritage site preservation with combined radiometric and geometric analysis of TLS data | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1016/j.autcon.2017.09.023 | |
| dc.relation.projectID | SOE1/P5/P0258 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Automation in Construction | es_ES |
| dc.volume.number | 85 | es_ES |
| dc.page.initial | 24 | es_ES |
| dc.page.final | 39 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenSchlagwortenTitelnDiese SammlungErscheinungsdatumAutorenSchlagwortenTiteln
Mein Benutzerkonto
Statistiken
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos







