| dc.contributor.author | Prieto Bermejo, Rodrigo | |
| dc.contributor.author | Romo González, Marta | |
| dc.contributor.author | Pérez Fernández, Alejandro | |
| dc.contributor.author | García-Tuñón, Ignacio | |
| dc.contributor.author | Sánchez Martín, Manuel Adolfo | |
| dc.contributor.author | Hernández Hernández, Ángel | |
| dc.date.accessioned | 2024-02-01T15:11:06Z | |
| dc.date.available | 2024-02-01T15:11:06Z | |
| dc.date.issued | 2021-01-01 | |
| dc.identifier.citation | Prieto-Bermejo, R., Romo-González, M., Pérez-Fernández, A., García-Tuñón, I., Sánchez-Martín, M., & Hernández-Hernández, Á. (2021). Cyba-deficient mice display an increase in hematopoietic stem cells and an overproduction of immunoglobulins. haematologica, 106(1), 142. https://doi.org/10.3324/haematol.2019.233064 | es_ES |
| dc.identifier.issn | 0390-6078 | |
| dc.identifier.uri | http://hdl.handle.net/10366/155173 | |
| dc.description.abstract | [EN]The regulation of protein function by reversible oxidation is increasingly recognized as a key mechanism for the control of cellular signaling, modulating crucial biological processes such as cell differentiation. In this scenario, NADPH oxidases must occupy a prominent position. Our results show that hematopoietic stem and progenitor cells express three p22phox-dependent NADPH oxidases members (NOX1, NOX2 and NOX4). By deleting the p22phox coding gene (Cyba), here we have analyzed the importance of this family of enzymes during in vivo hematopoiesis. Cyba-/- mice show a myeloid bias, and an enrichment of hematopoietic stem cell populations. By means of hematopoietic transplant experiments we have also tried to dissect the specific role of the NADPH oxidases. While the absence of NOX1 or NOX2 provides a higher level of reconstitution, a lack of NOX4 rendered the opposite result, suggesting a functional specificity among the different NADPH oxidases. Cyba-/- cells showed a hampered activation of AKT1 and a sharp decrease in STAT5 protein. This is in line with the diminished response to IL-7 shown by our results, which could explain the overproduction of immunoglobulins observed in Cyba-/- mice. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Ferrata Storti Foundation | es_ES |
| dc.subject | Immunoglobulins | es_ES |
| dc.subject | NADPH Oxidases | es_ES |
| dc.subject | NADPH Oxidase 4 | es_ES |
| dc.subject | Mice | es_ES |
| dc.subject.mesh | Reactive Oxygen Species | * |
| dc.subject.mesh | Animals | * |
| dc.subject.mesh | Hematopoietic Stem Cells | * |
| dc.subject.mesh | Immunoglobulins | * |
| dc.subject.mesh | Mice | * |
| dc.title | Cyba-deficient mice display an increase in hematopoietic stem cells and an overproduction of immunoglobulins | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.3324/haematol.2019.233064 | es_ES |
| dc.identifier.doi | 10.3324/haematol.2019.233064 | |
| dc.relation.projectID | BFU2014-56490-R | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.pmid | 31919083 | |
| dc.identifier.essn | 1592-8721 | |
| dc.journal.title | Haematologica | es_ES |
| dc.volume.number | 106 | es_ES |
| dc.issue.number | 1 | es_ES |
| dc.page.initial | 142 | es_ES |
| dc.page.final | 153 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.decs | animales | * |
| dc.subject.decs | células madre hematopoyéticas | * |
| dc.subject.decs | ratones | * |
| dc.subject.decs | inmunoglobulinas | * |
| dc.subject.decs | especies reactivas de oxígeno | * |
Browse
All of GredosCommunities and CollectionsBy Issue DateAuthorsSubjectsTitlesThis CollectionBy Issue DateAuthorsSubjectsTitles
My Account
Statistics
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos







