| dc.contributor.author | Linares Matás, Gonzalo José | |
| dc.contributor.author | Yravedra Sainz de los Terreros, José | |
| dc.contributor.author | Maté-González, Miguel Ángel | |
| dc.contributor.author | Courtenay, Lloyd Austin | |
| dc.contributor.author | Aramendi Picado, Julia | |
| dc.contributor.author | Cuartero Monteagudo, Felipe | |
| dc.contributor.author | González Aguilera, Diego | |
| dc.date.accessioned | 2024-02-08T09:32:56Z | |
| dc.date.available | 2024-02-08T09:32:56Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1040-6182 | |
| dc.identifier.uri | http://hdl.handle.net/10366/155527 | |
| dc.description.abstract | Developments in methodological approaches to high-resolution morphometrical study of cut-mark morphology further our understanding of butchering activities. Identification of micro-morphological variability between different taphonomical alterations on ancient bone allows detection and comparison of bone-surface modifications and associated taphonomical agents and activities. By taking a geometrical-morphometrical approach, data from 3-D laser-scanning and micro-photogrammetrical models of experimental cut-marks enable statistical analysis to classify and distinguish between cut-marks by bifaces from those by flakes, and, in each case, between marks made by flint from those made by quartzite tools. Analysis of two tool types, each made from two raw materials as independent variables, is a methodological advance in morphometrical studies of experimental cutmarks, which hitherto have tended to focus on the respective parts played by tool types or types of raw material in morphometrical characterization of experimental and archaeological cut-marks. | es_ES |
| dc.language.iso | spa | |
| dc.subject | High-resolution taphonomy | es_ES |
| dc.subject | Experimental archaeology | es_ES |
| dc.subject | Palaeolithic technology | es_ES |
| dc.subject | Multivariate statistics | es_ES |
| dc.subject | Cut-marks | es_ES |
| dc.subject | Raw materials | es_ES |
| dc.title | A geometric-morphometric assessment of three-dimensional models of experimental cut-marks using flint and quartzite flakes and handaxes | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1016/j.quaint.2019.05.010 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Quaternary International | es_ES |
| dc.volume.number | 517 | es_ES |
| dc.page.initial | 45 | es_ES |
| dc.page.final | 54 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Browse
All of GredosCommunities and CollectionsBy Issue DateAuthorsSubjectsTitlesThis CollectionBy Issue DateAuthorsSubjectsTitles
My Account
Statistics
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos







