| dc.contributor.author | Fuentes Mateos, Rocío | |
| dc.contributor.author | Jimeno García, David | |
| dc.contributor.author | Gómez Rodríguez, Carmela | |
| dc.contributor.author | Calzada, Nuria | |
| dc.contributor.author | Fernández Medarde, Alberto | |
| dc.contributor.author | Santos de Dios, Eugenio Miguel | |
| dc.date.accessioned | 2024-03-07T09:41:30Z | |
| dc.date.available | 2024-03-07T09:41:30Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Fuentes-Mateos, R., Jimeno, D., Gómez, C., Calzada, N., Fernández-Medarde, A., & Santos, E. (2019). Concomitant deletion of HRAS and NRAS leads to pulmonary immaturity, respiratory failure and neonatal death in mice. Cell Death & Disease, 10(11), 838. https://doi.org/10.1038/s41419-019-2075-2 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/156379 | |
| dc.description | Article number: 838 (2019) | es_ES |
| dc.description.abstract | [ES]Los ratones adultos doble knockout (DKO) para HRAS y NRAS no mostraban alteraciones externas obvias, aunque se observaba un número menor de lo esperado de animales DKO destetados. Los ratones NRAS-KO y HRAS-KO tenían entonces un fondo genético mixto. Utilizando cepas de ratón NRAS-KO y HRAS-KO en un fondo C57Bl/6 puro realizamos un análisis de la descendencia de cruces entre ratones HRAS-KO y NRAS-KO y observamos la aparición de tasas muy altas de mortalidad perinatal de los DKO resultantes debido a insuficiencia respiratoria durante las primeras 24 a 48 h posnatales. Los pulmones de ratones DKO recién nacidos mostraron una estructura orgánica y ramificación normales, pero mostraron marcados defectos de maduración, incluido un espacio alveolar muy reducido con un mayor espesor de los septos separadores y alteraciones significativas de la diferenciación de los neumocitos alveolares (neumocitos AT1, AT2) y de los linajes celulares bronquiolares. (ciliadas, células de Clara). También observamos la retención de un número significativamente mayor de células precursoras indiferenciadas en el epitelio pulmonar distal y la presencia de acumulaciones sustanciales de ácido periódico de Schiff positivo (PAS+) y ceramida en las vías respiratorias pulmonares de ratones DKO recién nacidos. Curiosamente, El tratamiento prenatal con dexametasona mitigó parcialmente los fenotipos defectuosos de maduración pulmonar y extendió la vida útil de los animales DKO hasta 6 días, pero no fue suficiente para anular la letalidad en estos ratones. Los análisis de los pulmones de ratones tratados y no tratados con dexametasona mediante hibridación de microarrays de ARN, mostraron cambios transcripcionales que apuntan a alteraciones funcionales y metabólicas que pueden ser mecanísticamente relevantes para los fenotipos pulmonares defectuosos observados en los ratones DKO. Nuestros datos sugieren que hay una relación entre el retraso en la diferenciación alveolar, la alteración del metabolismo de los esfingolípidos y la ceramida, sugiriendo que la acumulación de ceramida contribuye al estrés respiratorio y la letalidad neonatal mostrada por ratones DKO. Este trabajo muestra funciones específicas y críticas de HRAS y NRAS para la correcta diferenciación pulmonar que son esenciales para la supervivencia neonatal y que no puede ser sustituido por la función KRAS, única isoforma restante en este órgano en los ratones DKO. | es_ES |
| dc.description.abstract | [EN]We reported previously that adult (HRAS−/−; NRAS−/−) double knockout (DKO) mice showed no obvious external phenotype although lower-than-expected numbers of weaned DKO animals were consistently tallied after crossing NRAS-KO and HRAS-KO mice kept on mixed genetic backgrounds. Using mouse strains kept on pure C57Bl/6 background, here we performed an extensive analysis of the offspring from crosses between HRAS-KO and NRAS-KO mice and uncovered the occurrence of very high rates of perinatal mortality of the resulting DKO littermates due to respiratory failure during the first postnatal 24–48 h. The lungs of newborn DKO mice showed normal organ structure and branching but displayed marked defects of maturation including much-reduced alveolar space with thick separating septa and significant alterations of differentiation of alveolar (AT1, AT2 pneumocytes) and bronchiolar (ciliated, Clara cells) cell lineages. We also observed the retention of significantly increased numbers of undifferentiated progenitor precursor cells in distal lung epithelia and the presence of substantial accumulations of periodic acid-Schiffpositive (PAS+) material and ceramide in the lung airways of newborn DKO mice. Interestingly, antenatal dexamethasone treatment partially mitigated the defective lung maturation phenotypes and extended the lifespan of the DKO animals up to 6 days, but was not sufficient to abrogate lethality in these mice. RNA microarray hybridization analyses of the lungs of dexamethasone-treated and untreated mice uncovered transcriptional changes pointing to functional and metabolic alterations that may be mechanistically relevant for the defective lung phenotypes observed in DKO mice. Our data suggest that delayed alveolar differentiation, altered sphingolipid metabolism and ceramide accumulation are primary contributors to the respiratory stress and neonatal lethality shown by DKO mice and uncover specific, critical roles of HRAS and NRAS for correct lung differentiation that are essential for neonatal survival and cannot be substituted by the remaining KRAS function in this organ. | en-EN |
| dc.description.sponsorship | ISCIII-MCIU (PI16/02137; CIBERONC-CB16/12/003652), JCyL (SA043U16-UIC 076) y Fundación Ramón Areces (Madrid) y Fundación Memoria Samuel Solórzano Barruso (USAL) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.relation.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.subject | HRas | es_ES |
| dc.subject | KO mice | es_ES |
| dc.subject | Lung development | es_ES |
| dc.subject | Perinatal death | es_ES |
| dc.title | Concomitant deletion of HRAS and NRAS leads to pulmonary immaturity, respiratory failure and neonatal death in mice | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1038/s41419-019-2075-2 | es_ES |
| dc.identifier.doi | 10.1038/s41419-019-2075-2 | |
| dc.relation.projectID | PI16/02137 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 2041-4889 | |
| dc.journal.title | Cell Death & Disease | es_ES |
| dc.volume.number | 10 | es_ES |
| dc.issue.number | 11 | es_ES |
| dc.page.initial | 1 | es_ES |
| dc.page.final | 16 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenSchlagwortenTitelnDiese SammlungErscheinungsdatumAutorenSchlagwortenTiteln
Mein Benutzerkonto
Statistiken
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos







