Mostra i principali dati dell'item
| dc.contributor.author | Salvador Palacios, Francisco | |
| dc.contributor.author | Merchán Moreno, María Dolores | |
| dc.date.accessioned | 2024-05-23T07:48:39Z | |
| dc.date.available | 2024-05-23T07:48:39Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | F. Salvador and M. D. Merchan Langmuir 1992 8 (4), 1226-1229 DOI: 10.1021/la00040a034 | es_ES |
| dc.identifier.issn | 0743-7463 | |
| dc.identifier.uri | http://hdl.handle.net/10366/157997 | |
| dc.description.abstract | [EN]A description is given of the design and construction of an experimental thermoprogrammed desorption apparatus for the study of desorption in solution. The work offers some of the thermograms obtained for the desorption of crystal violet from silica gel and activated charcoal and also of certain phenol derivatives adsorbed on charcoal. All thermograms point to the possibility of the application of this technique to condensed phase desorption. The most noteworthy differences observed between thermodesorption in solution and in the gaseous phase are discussed. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | ACS Publications | es_ES |
| dc.title | A simple apparatus for studies of thermoprogrammed desorption in solution | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1021/la00040a034 | es_ES |
| dc.identifier.doi | 10.1021/la00040a034 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1520-5827 | |
| dc.journal.title | Langmuir | es_ES |
| dc.volume.number | 8 | es_ES |
| dc.issue.number | 4 | es_ES |
| dc.page.initial | 1226 | es_ES |
| dc.page.final | 1229 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |







