Mostra i principali dati dell'item
| dc.contributor.author | Alcantud, José Carlos R. | |
| dc.contributor.author | Santos García, Gustavo | |
| dc.contributor.author | Akram, Muhammad | |
| dc.date.accessioned | 2024-09-05T10:42:09Z | |
| dc.date.available | 2024-09-05T10:42:09Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Alcantud, J. C. R., Santos-García, G., & Akram, M. (2022). OWA aggregation operators and multi-agent decisions with N -soft sets. Expert Systems with Applications, 203, 117430. https://doi.org/10.1016/j.eswa.2022.117430 | es_ES |
| dc.identifier.issn | 0957-4174 | |
| dc.identifier.uri | http://hdl.handle.net/10366/159457 | |
| dc.description.abstract | [EN] This work improves the theoretical basis of 𝑁-soft sets and insists on their practical applications in a multiagent context. 𝑁-soft sets characterize the alternatives in terms of multinary descriptions by attributes. We argue that unlike the basic example of soft set theory, 𝑁-soft sets are amenable to various interesting approaches in relation to aggregation. However the literature has not provided mechanisms for the aggregation of 𝑁-soft sets. And there exists no multi-agent decision making procedure based on 𝑁-soft sets either. Therefore, the goal of this work is twofold. We present a novel theory of aggregation of 𝑁-soft sets. The fundamental tools for this purpose are OWA operators. We produce the first scores of alternatives defined by multi-agent, multinary evaluations. Then we apply this theory to multi-agent decision-making. In this way we produce the first algorithms for multi-agent decisions based on 𝑁-soft sets. We support our findings with real examples that illustrate the application and versatility of these flexible approaches. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | OWA operator | es_ES |
| dc.subject | Aggregation operator | es_ES |
| dc.subject | N-soft set | es_ES |
| dc.subject | Score | es_ES |
| dc.subject | Decision making | es_ES |
| dc.subject | Soft computing | es_ES |
| dc.title | OWA aggregation operators and multi-agent decisions with N-soft sets | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://www.sciencedirect.com/science/article/pii/S0957417422007680?via%3Dihub | es_ES |
| dc.subject.unesco | 5308 Economía General | es_ES |
| dc.identifier.doi | 10.1016/j.eswa.2022.117430 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Expert Systems with Applications | es_ES |
| dc.volume.number | 203 | es_ES |
| dc.page.initial | 117430 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.description.project | Publicación en abierto financiada por la Universidad de Salamanca como participante en el Acuerdo Transformativo CRUE-CSIC con Elsevier, 2021-2024 | es_ES |








