
Mostrar el registro sencillo del ítem
| dc.contributor.author | Hennecke, Martin | |
| dc.contributor.author | von Korff Schmising, Clemens | |
| dc.contributor.author | Yao, Kelvin | |
| dc.contributor.author | Jal, Emmanuelle | |
| dc.contributor.author | Vodungbo, Boris | |
| dc.contributor.author | Chardonnet, Valentin | |
| dc.contributor.author | Légaré, Katherine | |
| dc.contributor.author | Capotondi, Flavio | |
| dc.contributor.author | Naumenko, Denys | |
| dc.contributor.author | Pedersoli, Emanuele | |
| dc.contributor.author | López Quintas, Ignacio | |
| dc.contributor.author | Nikolov, Ivaylo P. | |
| dc.contributor.author | Raimondi, Lorenzo | |
| dc.contributor.author | De Ninno, Giovanni | |
| dc.contributor.author | Salemi, Leandro | |
| dc.contributor.author | Ruta, Sergiu | |
| dc.contributor.author | Chantrell, Roy | |
| dc.contributor.author | Ostler, Thomas | |
| dc.contributor.author | Pfau, Bastian | |
| dc.contributor.author | Engel, Dieter | |
| dc.contributor.author | Oppeneer, Peter M. | |
| dc.contributor.author | Eisebitt, Stefan | |
| dc.contributor.author | Radu, Ilie | |
| dc.date.accessioned | 2024-09-11T08:03:45Z | |
| dc.date.available | 2024-09-11T08:03:45Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.citation | Hennecke, M., von Korff Schmising, C., Yao, K., Jal, E., Vodungbo, B., Chardonnet, V., Légaré, K., Capotondi, F., Naumenko, D., Pedersoli, E., Lopez-Quintas, I., Nikolov, I. P., Raimondi, L., De Ninno, G., Salemi, L., Ruta, S., Chantrell, R., Ostler, T., Pfau, B., … Radu, I. (2024). Ultrafast opto-magnetic effects in the extreme ultraviolet spectral range. Communications Physics, 7(1), 191. https://doi.org/10.1038/s42005-024-01686-7 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/159510 | |
| dc.description.abstract | [EN]Coherent light-matter interactions mediated by opto-magnetic phenomena like the inverse Faraday effect (IFE) are expected to provide a non-thermal pathway for ultrafast manipulation of magnetism on timescales as short as the excitation pulse itself. As the IFE scales with the spin-orbit coupling strength of the involved electronic states, photo-exciting the strongly spin-orbit coupled core-level electrons in magnetic materials appears as an appealing method to transiently generate large opto-magnetic moments. Here, we investigate this scenario in a ferrimagnetic GdFeCo alloy by using intense and circularly polarized pulses of extreme ultraviolet radiation. Our results reveal ultrafast and strong helicity-dependent magnetic effects which are in line with the characteristic fingerprints of an IFE, corroborated by ab initio opto-magnetic IFE theory and atomistic spin dynamics simulations. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.subject | Magnetic properties and materials | es_ES |
| dc.subject | Magneto-optics | es_ES |
| dc.subject | Ultrafast photonics | es_ES |
| dc.title | Ultrafast opto-magnetic effects in the extreme ultraviolet spectral range | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1038/s42005-024-01686-7 | es_ES |
| dc.identifier.doi | 10.1038/s42005-024-01686-7 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 2399-3650 | |
| dc.journal.title | Communications Physics | es_ES |
| dc.volume.number | 7 | es_ES |
| dc.issue.number | 1 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ALF. Artículos [341]







