| dc.contributor.author | Pérez Sánchez, Rodrigo | |
| dc.contributor.author | Morales Corts, María Remedios | |
| dc.date.accessioned | 2025-01-20T15:47:04Z | |
| dc.date.available | 2025-01-20T15:47:04Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Pérez-Sánchez, R.; Morales-Corts, M.R. (2021). Agromorphological Characterization and Nutritional Value of Traditional Almond Cultivars Grown in the Central-Western Iberian Peninsula. Agronomy 11 (6), 1238. https:// doi.org/10.3390/agronomy11061238 | es_ES |
| dc.identifier.issn | 2073-4395 | |
| dc.identifier.uri | http://hdl.handle.net/10366/162066 | |
| dc.description.abstract | [EN]In this study, 24 traditional almond cultivars grown in the central-western Iberian Peninsula, all of them clearly in decline or close to extinction, were characterized from the agromorphological and chemical points of view. A total of 40 agromorphological and chemical descriptors, mainly defined by the IPGRI and the UPOV, were used to describe the flowers, leaves, fruits and the trees themselves over three consecutive years (2015–2017). Some of the cultivars showed distinctive and interesting agronomical characteristics from a commercial point of view, such as high yields and high quality fruit. This was the case of the almond cultivars called “Gorda José” and “Marcelina”. Their fruits were quite heavy (nuts: >9.1 g; kernels: >1.9 g), with very low percentages of double kernels (<3%) and high nutritional value (>50% lipids; >21% proteins). The results of the PCA and cluster analysis showed that agromorphological and chemical analysis can provide reliable information on the variability in almond genotypes. This work constitutes an important step in the conservation of genetic almond resources in the central-western Iberian Peninsula | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Attribution 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Almond descriptors | es_ES |
| dc.subject | Conservation | es_ES |
| dc.subject | Endangered cultivars | es_ES |
| dc.subject | Fruit quality | es_ES |
| dc.subject | Prunus dulcis | es_ES |
| dc.subject | Genetic resources | es_ES |
| dc.title | Agromorphological Characterization and Nutritional Value of Traditional Almond Cultivars Grown in the Central-Western Iberian Peninsula | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.3390/agronomy11061238 | es_ES |
| dc.subject.unesco | 33 Ciencias tecnológicas | es_ES |
| dc.identifier.doi | 10.3390/agronomy11061238 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Agronomy | es_ES |
| dc.volume.number | 11 | es_ES |
| dc.issue.number | 6 | es_ES |
| dc.page.initial | 1238 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenSchlagwortenTitelnDiese SammlungErscheinungsdatumAutorenSchlagwortenTiteln
Mein Benutzerkonto
Statistiken
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








