Mostra i principali dati dell'item
| dc.contributor.author | Roldán-San Antonio, José E. | |
| dc.contributor.author | Amador, Carlos | |
| dc.contributor.author | Martín Martín, Mariano | |
| dc.contributor.author | Blyth, Kevin | |
| dc.contributor.author | Mago, Vania Cristina Croce | |
| dc.contributor.author | Bowman, Joe | |
| dc.date.accessioned | 2025-01-21T08:51:26Z | |
| dc.date.available | 2025-01-21T08:51:26Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | José E. Roldán-San Antonio, Carlos Amador, Mariano Martín, Kevin Blyth, Vania Cristina Croce Mago, Joe Bowman, Stability kinetic study for amylase and protease enzymes under food stain removal conditions, Chemical Engineering Science, Volume 287, 2024, 119767, ISSN 0009-2509, https://doi.org/10.1016/j.ces.2024.119767. (https://www.sciencedirect.com/science/article/pii/S0009250924000678) | es_ES |
| dc.identifier.issn | 0009-2509 | |
| dc.identifier.uri | http://hdl.handle.net/10366/162113 | |
| dc.description.abstract | [EN] A mechanistic model to evaluate the stability of amylase and protease under food stain removal conditions has been developed. The mechanism was determined identifying the significant factors for each enzyme based on response surface methodology. The amylase stability was jeopardized by the deprotonated peracid-based bleach, the interaction pH–temperature, and the protonated peroxide-based bleach promoted by manganese-based bleaching catalyst. The stability of the protease decreased in presence of protonated peracid-based bleach, acid-base equilibria species from peroxide-based bleach as well as temperature and pH. This work integrates the main mechanisms based on non-linear differential equations for each enzyme. In addition, a kinetic dissolution model was included for the enzymatic spherical particles. The models were validated, obtaining a determination coefficient of 0.84 and 0.90 for amylase and protease respectively for the training data set. For the validation set, a determination coefficient of 0.91 and 0.90 were obtained for amylase and protease, respectively. | es_ES |
| dc.description.sponsorship | USAL 2021, co-funded by Banco Santander & Procter & Gamble | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Amylase | es_ES |
| dc.subject | Protease | es_ES |
| dc.subject | Stability | es_ES |
| dc.subject | Response surface methodology | es_ES |
| dc.subject | Mechanistic model | es_ES |
| dc.subject | Food stain removal | es_ES |
| dc.title | Stability kinetic study for amylase and protease enzymes under food stain removal conditions | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1016/j.ces.2024.119767. | es_ES |
| dc.subject.unesco | 3303 Ingeniería y Tecnología Químicas | es_ES |
| dc.identifier.doi | 10.1016/j.ces.2024.119767 | |
| dc.relation.projectID | USAL | es_ES |
| dc.relation.projectID | Procter and Gamble | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Chemical Engineering Science | es_ES |
| dc.volume.number | 287 | es_ES |
| dc.page.initial | 119767 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/submittedVersion | es_ES |
Files in questo item
Questo item appare nelle seguenti collezioni
-
PSEM3. Artículos [54]







