| dc.contributor.author | Minin, Igor V. | |
| dc.contributor.author | Minin, Oleg V. | |
| dc.contributor.author | Delgado Notario, Juan Antonio | |
| dc.contributor.author | Calvo Gallego, Jaime | |
| dc.contributor.author | Velázquez Pérez, Jesús Enrique | |
| dc.contributor.author | Ferrando-Bataller, Miguel | |
| dc.contributor.author | Meziani, Yahya Moubarak | |
| dc.date.accessioned | 2025-01-22T10:28:29Z | |
| dc.date.available | 2025-01-22T10:28:29Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1862-6254 | |
| dc.identifier.uri | http://hdl.handle.net/10366/162257 | |
| dc.description.abstract | [EN]Herein, a simple terahertz (THz) receiver that uses subwavelength focusing of the THz beam on the detector area is proposed. As a proof of concept, a THz detection system with an original optical coupling scheme is implemented, where the signal to be detected is coupled to a THz detector through a mesoscale dielectric particle lens. Coherent detection is successfully demonstrated with an enhancement of the detector sensitivity of about 4.3 dB, compared with that of a direct detection system with the slight decreasing (≈1.67 times) of noise equivalent power value. The results show that the proposed method can reduce the size and increase the sensitivity of various THz systems, including imaging, sensing, and ranging, which would enable significant progress in different fields such as physics, medicine, biology, astronomy, security, etc. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.title | Improvement of a Terahertz Detector Performance Using the Terajet Effect in a Mesoscale Dielectric Cube: Proof of Concept | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1002/pssr.201900700 | es_ES |
| dc.identifier.doi | 10.1002/pssr.201900700 | |
| dc.relation.projectID | TEC2015-65477-R | es_ES |
| dc.relation.projectID | TEC2016-78028-C3-3-P | es_ES |
| dc.relation.projectID | RTI2018-097180-B-100 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1862-6270 | |
| dc.journal.title | physica status solidi (RRL) – Rapid Research Letters | es_ES |
| dc.volume.number | 14 | es_ES |
| dc.issue.number | 5 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Browse
All of GredosCommunities and CollectionsBy Issue DateAuthorsSubjectsTitlesThis CollectionBy Issue DateAuthorsSubjectsTitles
My Account
Statistics
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos







