| dc.contributor.author | García Sanz, Ramón | |
| dc.contributor.author | González-Fraile, M I | |
| dc.contributor.author | Mateo, G | |
| dc.contributor.author | Hernández, J M | |
| dc.contributor.author | López-Berges, M C | |
| dc.contributor.author | de las Heras, N | |
| dc.contributor.author | Fernández-Calvo, J | |
| dc.contributor.author | Ortega, F | |
| dc.contributor.author | Portero, J A | |
| dc.contributor.author | Bárez, A | |
| dc.contributor.author | Galende, J | |
| dc.contributor.author | Orfao de Matos Correia e Vale, José Alberto | |
| dc.contributor.author | San Miguel, J F | |
| dc.date.accessioned | 2025-01-29T09:26:57Z | |
| dc.date.available | 2025-01-29T09:26:57Z | |
| dc.date.issued | 2004-12-10 | |
| dc.identifier.citation | García-Sanz R; González-Fraile MI; Mateo G; Hernández JM; López-Berges MC; de Las Heras N; Fernández-Calvo J; Ortega F; Portero JA; Bárez A; Galende J; Orfao A; San Miguel JF. Proliferative activity of plasma cells is the most relevant prognostic factor in elderly multiple myeloma patients. Int J Cancer. 2004 Dec 10; 112(5):884-9. | es_ES |
| dc.identifier.issn | 0020-7136 | |
| dc.identifier.uri | http://hdl.handle.net/10366/163045 | |
| dc.description | Pronóstíoc en mieloma de pacientes ancianos | es_ES |
| dc.description.abstract | [EN]Although multiple myeloma (MM) is predominantly a disease of the elderly, few studies have focused on the identification of prognostic factors in this group of patients. Four hundred twenty five MM patients >65 years were uniformly treated with chemotherapy (MP or VCMP/VBAD). Multivariate analysis identified 4 factors with independent unfavorable prognostic influence: high percentage of S-phase bone marrow plasma cells (>2.5%); elevated beta(2) microglobulin (B2M) (>4 mg/L); age >80 years old; and LDH serum levels (above normal limit). The S-phase value was the most powerful independent prognostic factor to discriminate subgroups of patients with different prognosis. Thus, 3 main risk categories could be identified according to S-phase values: </=1%, 1-3% and >3%, with median survivals of 34, 22 and 12 months, respectively (p < 0.0001). Our study also proved the value for elderly patients of the recently developed International Score System (ISS) based on B2M and albumin. Furthermore, the number of S-phase cells helped to subdivide the ISS III Group identifying a subset of patients with very poor prognosis defined by an additional high S-phase, who displayed a median survival of only 8 months. These results demonstrate that elderly patients can be accurately classified according to prognosis, which may be particularly valuable when comparing the efficacy of new treatment strategies. Moreover, our results underline the high prognostic value of proliferative activity of PC, a parameter that should be considered in routine laboratory investigations of MM. | es_ES |
| dc.description.sponsorship | HUISA USAL | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.relation.ispartofseries | 1;1 | |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Myeloma | es_ES |
| dc.subject | S-Phase | es_ES |
| dc.subject | prognosis | es_ES |
| dc.subject | elderly | es_ES |
| dc.subject.mesh | Prognosis | * |
| dc.subject.mesh | Aged | * |
| dc.subject.mesh | Multiple Myeloma | * |
| dc.subject.mesh | Prospective Studies | * |
| dc.subject.mesh | Risk Factors | * |
| dc.subject.mesh | Cell Proliferation | * |
| dc.title | Proliferative activity of plasma cells is the most relevant prognostic factor in elderly multiple myeloma patients. | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1002/ijc.20491 | es_ES |
| dc.subject.unesco | 3205.04 Hematología | es_ES |
| dc.identifier.doi | 10.1002/ijc.20491 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.pmid | 15386370 | |
| dc.journal.title | International journal of cancer | es_ES |
| dc.volume.number | 112 | es_ES |
| dc.issue.number | 5 | es_ES |
| dc.page.initial | 884 | es_ES |
| dc.page.final | 889 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.decs | pronóstico | * |
| dc.subject.decs | anciano | * |
| dc.subject.decs | mieloma múltiple | * |
| dc.subject.decs | factores de riesgo | * |
| dc.subject.decs | proliferación celular | * |
| dc.subject.decs | estudios prospectivos | * |
| dc.description.project | USAL | es_ES |
Parcourir
Tout GredosCommunautés & CollectionsPar date de publicationAuteursSujetsTitresCette collectionPar date de publicationAuteursSujetsTitres
Mon compte
Statistiques
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








