| dc.contributor.author | Busquier, Mario | |
| dc.contributor.author | Valcarce Diñeiro, Rubén | |
| dc.contributor.author | López Sánchez, Juan M. | |
| dc.contributor.author | Plaza Martín, Javier | |
| dc.contributor.author | Sánchez Martín, Nilda | |
| dc.contributor.author | Arias Pérez, Benjamín | |
| dc.date.accessioned | 2025-01-29T14:47:55Z | |
| dc.date.available | 2025-01-29T14:47:55Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Busquier, M., Valcarce-Diñeiro, R., Lopez-Sanchez, J. M., Plaza, J., Sánchez, N. & Arias-Pérez, B. (2021). Fusion of multi-temporal paz and sentinel-1 data for crop classification. Remote Sensing, 13(19). https://doi.org/10.3390/RS13193915 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/163111 | |
| dc.description.abstract | [EN] The accurate identification of crops is essential to help environmental sustainability and support agricultural policies. This study presents the use of a Spanish radar mission, PAZ, to classify agricultural areas with a very high spatial resolution. PAZ was recently launched, and it operates at X band, joining the synthetic aperture radar (SAR) constellation along with TerraSAR-X and TanDEM-X satellites. Owing to its novelty and its ability to classify crop areas (both taking individually its time series and blending with the Sentinel-1 series), it has been tested in an agricultural area of the central-western part of Spain during 2020. The random forest algorithm was selected to classify the time series under five alternatives of standalone/fused data. The map accuracy resulting from the PAZ series standalone was acceptable, but it highlighted the need for a denser time-series of data. The overall accuracy provided by eight PAZ images or by eight Sentinel-1 images was below 60%. The fusion of both sets of eight images improved the overall accuracy by more than 10%. In addition, the exploitation of the whole Sentinel-1 series, with many more observations (up to 40 in the same temporal window) improved the results, reaching an overall accuracy around 76%. This overall performance was similar to that obtained by the joint use of all the available images of the two frequency bands (C and X). | es_ES |
| dc.description.sponsorship | Spanish Ministry of Science and Innovation State Agency of Research (AEI) European Funds for Regional Development (EFRD) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Crop classification | es_ES |
| dc.subject | Synthetic aperture radar | es_ES |
| dc.subject | Fusion | es_ES |
| dc.subject | Time series | es_ES |
| dc.subject | Radar | es_ES |
| dc.subject | Cultivos | es_ES |
| dc.subject | Clasificación | es_ES |
| dc.title | Fusion of Multi-Temporal PAZ and Sentinel-1 Data for Crop Classification | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.3390/rs13193915 | es_ES |
| dc.subject.unesco | 2506.16 Teledetección (Geología) | es_ES |
| dc.subject.unesco | 3103.06 Cultivos de Campo | es_ES |
| dc.identifier.doi | 10.3390/rs13193915 | |
| dc.relation.projectID | TEC2017-85244-C2-1-P | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 2072-4292 | |
| dc.journal.title | Remote Sensing | es_ES |
| dc.volume.number | 13 | es_ES |
| dc.issue.number | 19 | es_ES |
| dc.page.initial | 3915 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.description.project | The authors would like to thank to INTA-PAZ Science Team for providing the PAZ data in the framework of AO-001-015 project | es_ES |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenSchlagwortenTitelnDiese SammlungErscheinungsdatumAutorenSchlagwortenTiteln
Mein Benutzerkonto
Statistiken
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








