Mostra i principali dati dell'item
| dc.contributor.author | García Sánchez, Isabel María | |
| dc.contributor.author | Aibar‐Guzmán, Beatriz | |
| dc.contributor.author | Raimo, Nicola | |
| dc.contributor.author | Vitolla, Filippo | |
| dc.contributor.author | Schiuma, Giovanni | |
| dc.date.accessioned | 2025-02-10T12:23:54Z | |
| dc.date.available | 2025-02-10T12:23:54Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | García-Sánchez, I.M., Aibar-Guzmán, B., Raimo, N., Vitolla, F. and Schiuma, G. (2024). Climate governance, growth opportunities, and innovation against climate change: Empirical evidence from emerging countries. Finance Research Letters, 70, 106328. https://doi.org/10.1016/j.frl.2024.106328 | es_ES |
| dc.identifier.issn | 1544-6123 | |
| dc.identifier.uri | http://hdl.handle.net/10366/163610 | |
| dc.description.abstract | [EN] Emerging economies are often more vulnerable to the impacts of global warming, experiencing devastating floods and a collapse in agricultural production. This study, under the lens of resource dependence theory, aims to determine the role of climate governance and growth opportunities in driving the adoption of climate change mitigation initiatives by the leading listed companies in the 28 most important emerging economies from 2013 to 2022. The results indicate that climate governance mechanisms facilitate the development of innovative solutions to fight climate change. However, further efforts are required to mitigate the negative effects of growth opportunities and disruptive events. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Climate change | es_ES |
| dc.subject | Climate governance | es_ES |
| dc.subject | Growth opportunities | es_ES |
| dc.subject | Innovation | es_ES |
| dc.subject | Emerging countries | es_ES |
| dc.subject | Resource dependence theory | es_ES |
| dc.title | Climate governance, growth opportunities, and innovation in addressing climate change: Empirical evidence from emerging countries | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://www.sciencedirect.com/science/article/pii/S1544612324013576 | es_ES |
| dc.subject.unesco | 2502 Climatología | es_ES |
| dc.subject.unesco | 5311.02 Gestión Financiera | es_ES |
| dc.identifier.doi | 10.1016/j.frl.2024.106328 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Finance Research Letters | es_ES |
| dc.volume.number | 70 | es_ES |
| dc.page.initial | 106328 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Files in questo item
Questo item appare nelle seguenti collezioni
-
GOBSAL. Artículos [60]










