Mostrar el registro sencillo del ítem
| dc.contributor.author | Sánchez-Tejerina, Luis | |
| dc.contributor.author | Osuna Ruiz, David | |
| dc.contributor.author | Martínez, Eduardo | |
| dc.contributor.author | López Díaz, Luis | |
| dc.contributor.author | Raposo Funcia, Víctor Javier | |
| dc.contributor.author | Alejos, Óscar | |
| dc.date.accessioned | 2025-05-22T07:55:13Z | |
| dc.date.available | 2025-05-22T07:55:13Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Luis Sánchez-Tejerina, David Osuna Ruiz, Eduardo Martínez, Luis López Díaz, Víctor Raposo, Óscar Alejos; Spin waves in ferrimagnets near the angular magnetization compensation temperature: A micromagnetic study. Appl. Phys. Lett. 19 August 2024; 125 (8): 082402. https://doi.org/10.1063/5.0189745 | es_ES |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.uri | http://hdl.handle.net/10366/165827 | |
| dc.description.abstract | [EN]Ultrafast laser pulses provide unique tools to manipulate magnetization dynamics at femtosecond timescales, where the interaction of the electric field usually dominates over the magnetic field. Recent proposals using structured laser beams have demonstrated the possibility to produce regions where intense oscillating magnetic fields are isolated from the electric field. In these conditions, we show that technologically feasible Tesla-scale circularly polarized high-frequency magnetic fields induce purely precessional nonlinear magnetization dynamics. This fundamental result not only opens an avenue in the study of laser-induced ultrafast magnetization dynamics, but also sustains technological implications as a route to promote all-optical non-thermal magnetization dynamics both at shorter timescales—towards the subfemtosecond regime— and at THz frequencies | es_ES |
| dc.description.sponsorship | European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program (Grant Agreement No. 851201, ATTOSTRUCTURA) Ministerio de Ciencia de Innovación y Universidades (PID2020-117024GB-C41, PID2019-106910GB-I00, RYC-2017-22745) Junta de Castilla y León FEDER (SA287P18). | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | AIP Publishing | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Magnetism | es_ES |
| dc.subject | Computational physics | es_ES |
| dc.subject | Ultrafast dynamics | es_ES |
| dc.subject | Non-linear dynamics | es_ES |
| dc.subject | Chiral behavior | es_ES |
| dc.title | Spin waves in ferrimagnets near the angular magnetization compensation temperature: A micromagnetic study | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1063/5.0189745 | es_ES |
| dc.identifier.doi | 10.1063/5.0189745 | |
| dc.relation.projectID | PID2020-117024GB-C41 | es_ES |
| dc.relation.projectID | PID2019-106910GB-I00 | es_ES |
| dc.relation.projectID | RYC-2017-22745 | es_ES |
| dc.relation.projectID | SA287P18 | es_ES |
| dc.relation.projectID | 851201, ATTOSTRUCTURA | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1077-3118 | |
| dc.journal.title | Applied Physics Letters | es_ES |
| dc.volume.number | 125 | es_ES |
| dc.issue.number | 8 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/draft | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
SINAMAG. Artículos [56]








