Mostra i principali dati dell'item
| dc.contributor.author | Maté-González, Miguel Ángel | |
| dc.contributor.author | Sáez Blázquez, Cristina | |
| dc.contributor.author | Ruiz de Oña Crespo, Esteban | |
| dc.contributor.author | González Aguilera, Diego | |
| dc.contributor.author | Martín Jiménez, José Antonio | |
| dc.contributor.author | Arias Pérez, Benjamín | |
| dc.date.accessioned | 2025-07-21T09:04:43Z | |
| dc.date.available | 2025-07-21T09:04:43Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2196-4963 | |
| dc.identifier.uri | http://hdl.handle.net/10366/166561 | |
| dc.description.abstract | Photogrammetry has emerged as a revolutionary tool in the field of criminology, offering new perspectives for the reconstruction of crime scenes and the detailed analysis of events, accidents and crimes. However, the practical appli-cation of photogrammetric tools and criminological analysis is often not addressed in the academic programs of university degrees, resulting in a lack of technolog-ical knowledge among future graduates. This research analyses the results of the inclusion of an innovative approach based on photogrammetric techniques and geomatics engineering tools in the Degree in Security of the Higher Polytechnic School of Avila of the University of Salamanca. The aim is to provide students with advanced skills in different open source software tools, which may be par-ticularly useful in their future professional or research activities. The proposed method employs techniques for capturing, reconstructing, visualizing and analyz-ing 3D models of crimes, events, accidents or offences for their analysis. This work provides a detailed description of the methodology to be followed by stu-dents, as well as a specific workflow for the development of didactic material. The activity is designed so that all the necessary material can be provided through the Studium institutional learning platform. This approach helps students to improve their critical thinking, hone their skills and abilities, and acquire new knowledge. In addition, this advanced training prepares graduates to face the challenges of the labor market, providing a significant competitive advantage. | es_ES |
| dc.subject | Educational innovation | es_ES |
| dc.subject | Criminology | es_ES |
| dc.subject | Photogrammetry | es_ES |
| dc.subject | 3D models | es_ES |
| dc.title | A Proposal for Innovative Higher Education in Criminology Through the Use of Photogrammetry Techniques | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1007/978-981-96-5658-5_103 | |
| dc.relation.projectID | RYC2021–034813-I | es_ES |
| dc.relation.projectID | RYC2021–034720-I | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.identifier.essn | 2196-4971 | |
| dc.journal.title | Lecture Notes in Educational Technology | es_ES |
| dc.page.initial | 1050 | es_ES |
| dc.page.final | 1058 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |







