Mostrar el registro sencillo del ítem
| dc.contributor.author | López Flórez, Sebastián | |
| dc.contributor.author | Hernández González, Guillermo | |
| dc.contributor.author | Prieto Tejedor, Javier | |
| dc.contributor.author | Prieta Pintado, Fernando de la | |
| dc.date.accessioned | 2025-07-22T08:30:02Z | |
| dc.date.available | 2025-07-22T08:30:02Z | |
| dc.date.issued | 2025-07-07 | |
| dc.identifier.citation | S. L. Flórez, G. Hernández González, J. Prieto and F. de la Prieta, "Hybrid Physics-LSTM Framework for Wind Power Prediction and Control in Virtual Microgrid Simulations," in IEEE Access, vol. 13, pp. 122175-122186, 2025, doi: 10.1109/ACCESS.2025.3586798. keywords | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/166577 | |
| dc.description.abstract | [EN]Three-dimensional physical systems play a pivotal role in the development of cyber-physical infrastructures, particularly in the implementation of digital twins that enable the evaluation of hypothetical and adverse scenarios through high-fidelity simulation. This work presents a real-time 3D monitoring and feedback system designed for a custom transverse-axis wind turbine, integrating physical modeling principles with simulation engines developed initially for game environments. This hybrid architecture facilitates the virtual prototyping, testing, and validation of wind energy systems under near-operational conditions. The proposed framework combines two key components: 1) a physics-based model grounded in the mechanical and electromagnetic dynamics of wind turbine operation, and 2) a data-driven architecture composed of multiple layers. The physical layer interfaces directly with the sensors and actuators of the turbine, ensuring real-time synchronization between the physical and virtual systems. Data acquisition and communication are managed through the MQTT protocol, enabling low-latency streaming and robust interoperability. A long short-term memory neural network is integrated into the architecture to enhance predictive capabilities and trained to forecast wind energy production. An intelligent battery management system subsequently utilizes the output of the model to optimize charging strategies. | es_ES |
| dc.description.sponsorship | European Union Secretaría de Estado de Digitalización e Inteligencia Artificial | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | IEEE. Institute of Electrical and Electronics Engineers Inc. | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Wind turbine simulation | es_ES |
| dc.subject | Unity engine | es_ES |
| dc.subject | LSTM | es_ES |
| dc.subject | Real-time monitoring | es_ES |
| dc.subject | Physics-informed models | es_ES |
| dc.subject | MQTT protocol | es_ES |
| dc.subject | Battery energy storage system | es_ES |
| dc.subject | Energy forecasting | es_ES |
| dc.subject | Smart grid optimization | es_ES |
| dc.title | Hybrid Physics-LSTM Framework for Wind Power Prediction and Control in Virtual Microgrid Simulations | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://ieeexplore.ieee.org/document/11072391 | es_ES |
| dc.subject.unesco | 1203.04 Inteligencia Artificial | es_ES |
| dc.identifier.doi | 10.1109/ACCESS.2025.3586798 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/953442/EU | es_ES |
| dc.relation.projectID | TSI-100933-2023-0001 | es_ES |
| dc.relation.projectID | TSI-100933-2023-0001 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 2169-3536 | |
| dc.journal.title | IEEE Access | es_ES |
| dc.volume.number | 13 | es_ES |
| dc.page.initial | 122175 | es_ES |
| dc.page.final | 122186 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
BISITE. Artículos [369]








