| dc.contributor.author | García Talegón, Jacinta | |
| dc.contributor.author | Iñigo, Adolfo Carlos | |
| dc.contributor.author | Paredes, J | |
| dc.contributor.author | Sepúlveda Correa, Rosa Amanda | |
| dc.contributor.author | Azofra Agustín, Eduardo | |
| dc.date.accessioned | 2025-10-10T08:01:36Z | |
| dc.date.available | 2025-10-10T08:01:36Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | García-Talegón J, Iñigo AC, Paredes J, Sepúlveda Correa RA, Azofra E. Application of three-way mixed multivariate analysis of variance method to detect changes in chromatic coordinates (L*, a*, b*) in building granites. Coloration Technology. 2025; 141(1): 80-93. doi:10.1111/cote.12761 | es_ES |
| dc.identifier.issn | 1472-3581 | |
| dc.identifier.uri | http://hdl.handle.net/10366/167375 | |
| dc.description.abstract | [EN]In the present work we determined the chromatic coordinates (L*, a*, b*) for three building stones used in the heritage city of ´Avila, Spain (World GraniteHeritage City, 1988). The stones came from quarries and were subjected to90 cycles of three types of accelerated ageing processes: (a) freezing/thawingtogether with cooling/heating (T1); (b) salt crystallisation (T2); and(c) freezing/thawing together with cooling/heating + salt crystallisation (T3).A three-way mixed MANOVA (multivariate analysis of variance) was appliedto the data obtained. Significant variations in the three chromatic coordinates(L*, a*, b*) were observed between the three types of accelerated artificial age-ing processes compared to the data obtained from the quarry samples, with atendency towards darkness (#L*), redness ("a*) and much less intensitytowards yellowing ("b*). | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | WILEY | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Avila Building Granites | es_ES |
| dc.subject | Heritage City | es_ES |
| dc.subject | Freezing/Thawing | es_ES |
| dc.subject | Salt Crystallisation | es_ES |
| dc.subject | MANOVA | es_ES |
| dc.title | Application of three‐way mixed multivariate analysis of variance method to detect changes in chromatic coordinates (L*, a*, b*) in building granites | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1111/cote.12761 | es_ES |
| dc.identifier.doi | 10.1111/cote.12761 | |
| dc.relation.projectID | PGC2018-098151-B-I00 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1478-4408 | |
| dc.journal.title | Coloration Technology | es_ES |
| dc.volume.number | 141 | es_ES |
| dc.issue.number | 1 | es_ES |
| dc.page.initial | 80 | es_ES |
| dc.page.final | 93 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Parcourir
Tout GredosCommunautés & CollectionsPar date de publicationAuteursSujetsTitresCette collectionPar date de publicationAuteursSujetsTitres
Mon compte
Statistiques
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








