| dc.contributor.author | Fernández-Jiménez, Víctor | |
| dc.contributor.author | Bernardi Martín, Santiago de | |
| dc.contributor.author | García-Gómez, Alejandra | |
| dc.contributor.author | López Díaz, David | |
| dc.contributor.author | Sánchez Montero, María Jesús | |
| dc.contributor.author | Velázquez Salicio, María Mercedes | |
| dc.contributor.author | Merchán Moreno, María Dolores | |
| dc.date.accessioned | 2025-11-24T11:30:36Z | |
| dc.date.available | 2025-11-24T11:30:36Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Fernández-Jiménez, V.; de Bernardi-Martín, S.; García-Gómez, A.; López-Díaz, D.; Sánchez-Montero, M.J.; Velázquez, M.M.; Merchán, M.D. The Role of the Manganese Content on the Properties of Mn3O4 and Reduced Graphene Oxide Nanocomposites for Supercapacitor Electrodes. Coatings 2024, 14, 1136. https://doi.org/10.3390/coatings14091136 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/167986 | |
| dc.description.abstract | [EN]Increasing the energy density and power of supercapacitors through hybrids of carbonaceous materials and metal oxides continues to be the subject of numerous research works. The correlation between specific capacitance and the properties of materials used as electrodes attracts great interest. In the present study, we investigated composites (GO/Mn3O4) prepared by the hydrothermal method with a variable ratio of GO/Mn3O4 and tested them as supercapacitor electrode materials in three- and two-electrode cells. The chemical characterization carried out by X-ray photoelectron spectroscopy and the adsorption techniques used allowed the determination of the surface carbon and oxygen content, as well as its textural properties. In this work, we analyzed the contribution of the double layer and the Faradaic reactions to the value of the final capacitance of the synthesized materials. Beyond empirically obtaining the electrochemical properties, these have been related to the physicochemical characteristics of the hybrids to help design materials with the best performance for supercapacitor electrodes. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.subject | supercapacitors | es_ES |
| dc.subject | Electrodes | es_ES |
| dc.subject | Graphene oxide | es_ES |
| dc.subject | Transition metal oxides | es_ES |
| dc.subject | Hybrids | es_ES |
| dc.subject | Charge store mechanisms | es_ES |
| dc.title | The Role of the Manganese Content on the Properties of Mn3O4 and Reduced Graphene Oxide Nanocomposites for Supercapacitor Electrodes | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.3390/coatings14091136 | es_ES |
| dc.identifier.doi | 10.3390/coatings14091136 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Coatings | es_ES |
| dc.volume.number | 14 | es_ES |
| dc.issue.number | 1136 | es_ES |
| dc.page.initial | 2 | es_ES |
| dc.page.final | 14 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/draft | es_ES |
Parcourir
Tout GredosCommunautés & CollectionsPar date de publicationAuteursSujetsTitresCette collectionPar date de publicationAuteursSujetsTitres
Mon compte
Statistiques
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos







