| dc.contributor.author | Bouras, N | |
| dc.contributor.author | Majo Cuervo, Monica | |
| dc.contributor.author | Meklat, A | |
| dc.contributor.author | Carro García, Lorena | |
| dc.contributor.author | Laassami, A | |
| dc.contributor.author | Menéndez Gutiérrez, Esther | |
| dc.contributor.author | Nouioui, I | |
| dc.date.accessioned | 2025-11-25T12:33:48Z | |
| dc.date.available | 2025-11-25T12:33:48Z | |
| dc.date.issued | 2025-12 | |
| dc.identifier.citation | Bouras, N., Majo-Cuervo, M., Meklat, A., Carro, L., Laassami, A., Menéndez, E., & Nouioui, I. (2025). Whole-genome sequencing of Nocardiopsis sp. B33, an alkali-halo-tolerant and moderately thermotolerant plant growth-promoting strain from Algerian Saharan soil: an in vitro and in silico study. Biocatalysis and Agricultural Biotechnology, 70. https://doi.org/10.1016/J.BCAB.2025.103829 | es_ES |
| dc.identifier.issn | 1878-8181 | |
| dc.identifier.uri | http://hdl.handle.net/10366/168000 | |
| dc.description.abstract | [EN]The Sahara, the world's largest hot desert, poses extreme challenges for microbial survival due to high temperatures and aridity, making it a valuable source of novel secondary metabolites. In this study, strain B33 was isolated from El Oued in the Algerian Sahara and assessed through preliminary in vitro assays and whole-genome sequencing. The strain showed weak antifungal activity against Penicillium expansum B831P, exhibited indications of hydrolytic enzyme production in plate-based assays, and grew under broad conditions (0–7 % NaCl, pH 7–11, 20–45 °C), reflecting adaptation to Saharan extremes. The complete genome of this Saharan isolate was sequenced and analyzed; no plasmids were detected, and multi-platform annotation provided a comprehensive overview. Although closely related to Nocardiopsis algeriensis DSM 45462ᵀ, the strain displayed some phenotypic and genomic differences. Genome mining predicted 10 biosynthetic clusters potentially associated with diverse bioactivities, suggesting avenues for further experimental validation. The novelty of this study lies in combining preliminary physiological assays with genome analysis to provide insights into the adaptation and putative biotechnological potential of Nocardiopsis sp. B33, while recognizing that quantitative enzyme assays and application-oriented studies remain necessary to substantiate its functional relevance. | es_ES |
| dc.description.sponsorship | This work was supported by TED 2021-129160B-I00 project funded by MCIN/AEI/10.13039/501100011033 and by the "European Union NextGeneration EU/PRTR". | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Sahara | es_ES |
| dc.subject | Nocardiopsis | es_ES |
| dc.subject | PGPB | es_ES |
| dc.subject | Stress | es_ES |
| dc.subject.mesh | Soil Microbiology | * |
| dc.title | Whole-genome sequencing of Nocardiopsis sp. B33, an alkali-halo-tolerant and moderately thermotolerant plant growth-promoting strain from Algerian Saharan soil: an in vitro and in silico study | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.subject.unesco | 3109.05 Microbiología | es_ES |
| dc.relation.projectID | TED 2021-129160B-I00 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Biocatalysis and Agricultural Biotechnology | es_ES |
| dc.volume.number | 70 | es_ES |
| dc.issue.number | 103829 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/draft | es_ES |
| dc.subject.decs | microbiología del suelo | * |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenSchlagwortenTitelnDiese SammlungErscheinungsdatumAutorenSchlagwortenTiteln
Mein Benutzerkonto
Statistiken
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








