Mostra i principali dati dell'item
| dc.contributor.author | Jiménez Morales, Ignacio | |
| dc.contributor.author | Cavaliere, Sara | |
| dc.contributor.author | Dupont, Marc | |
| dc.contributor.author | Jones, Deborah | |
| dc.contributor.author | Rozière, Jacques | |
| dc.date.accessioned | 2026-01-09T12:14:02Z | |
| dc.date.available | 2026-01-09T12:14:02Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | I. Jiménez-Morales, S. Cavaliere, M. Dupont, D. Jones, J. Rozière, Sustainable Energy Fuels,2019,3, 1526–1535 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/168594 | |
| dc.description.abstract | [EN]The electrocatalyst support antimony doped tin oxide (ATO) was investigated at low and high potentials with ex situ and in situ electrochemical techniques to assess its stability in proton exchange membrane fuel cell (PEMFC) and water electrolysis (PEMWE) operating conditions. | es_ES |
| dc.description.sponsorship | European Union's Seventh Framework Programme European Regional Development Fund in the framework of the INTERREG SUDOE programme French National Research Agency | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Royal Society of Chemistry | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Antimony doped tin oxide | es_ES |
| dc.subject | Stability support assesment | es_ES |
| dc.subject | Proton exchange membrane fuel cell | es_ES |
| dc.subject | Water electrolysis | es_ES |
| dc.title | On the stability of antimony doped tin oxide supports in proton exchange membrane fuel cell and water electrolysers | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | http://dx.doi.org/10.1039/C8SE00619A | es_ES |
| dc.subject.unesco | 2210.05 Electroquímica | es_ES |
| dc.subject.unesco | 2210.28 Química del Estado Sólido | es_ES |
| dc.subject.unesco | 2210.28-1 Preparación y Caracterización de Materiales Inorgánicos | es_ES |
| dc.subject.unesco | 2303 Química Inorgánica | es_ES |
| dc.subject.unesco | 2391 Química Ambiental | es_ES |
| dc.identifier.doi | 10.1039/C8SE00619A | |
| dc.relation.projectID | (FP/2007-2013)/ERC Grant Agreement no. 306682 | es_ES |
| dc.relation.projectID | Project PEMFC-SUDOE SOE1/P1/E0293 | es_ES |
| dc.relation.projectID | ANR-12-PRGE-0007 (MOISE) | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 2398-4902 | |
| dc.journal.title | Sustainable Energy & Fuels | es_ES |
| dc.volume.number | 3 | es_ES |
| dc.issue.number | 6 | es_ES |
| dc.page.initial | 1526 | es_ES |
| dc.page.final | 1535 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/draft | es_ES |








