Mostra i principali dati dell'item
| dc.contributor.author | Tapia Martínez, Dante I. | |
| dc.contributor.author | Alonso Rincón, Ricardo Serafín | |
| dc.contributor.author | De Paz, Juan F. | |
| dc.contributor.author | Zato Domínguez, Davinia Carolina | |
| dc.contributor.author | Prieta Pintado, Fernando de la | |
| dc.date.accessioned | 2026-01-23T08:10:44Z | |
| dc.date.available | 2026-01-23T08:10:44Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Tapia, D. I., Alonso, R. S., De Paz, J. F., Zato, C., & De La Prieta, F. (2011). A telemonitoring system for healthcare using heterogeneous Wireless Sensor Networks. International Journal of Artificial Intelligence, 6(11 S), 112-128. | es_ES |
| dc.identifier.issn | 0974-0635 | |
| dc.identifier.uri | http://hdl.handle.net/10366/169214 | |
| dc.description.abstract | [EN]E-healthcare has acquired great importance in recent years and requires the development of innovative solutions. This paper presents a telemonitoring system aimed at enhancing remote healthcare for dependent people at their homes. The system deploys a service-oriented architecture over a heterogeneous Wireless Sensor Networks infrastructure to create smart environments. Such architecture can be executed over multiple wireless devices independently of their microcontroller or the programming language they use. Furthermore, the system allows the interconnection of several networks from different wireless technologies, such as ZigBee or Bluetooth. This approach provides the system better flexibility to change its functionalities and components after deployment than other analyzed proposals. The system description, its architecture, and preliminary results of the system prototype implemented in a real environment are presented. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | CESER publications | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Wireless sensor networks | es_ES |
| dc.subject | Healthcare | es_ES |
| dc.subject | Telemonitoring | es_ES |
| dc.subject.mesh | Computer Systems | * |
| dc.title | A telemonitoring system for healthcare using heterogeneous Wireless Sensor Networks | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.projectID | TIN2006-14630-C03-03. THOMAS: Métodos, técnicas y herramientas para sistemas multiagente abiertos: razonamiento, comunicación y seguridad | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | International Journal of Artificial Intelligence (IJAI) | es_ES |
| dc.volume.number | 6 | es_ES |
| dc.issue.number | 11 S | es_ES |
| dc.page.initial | 112 | es_ES |
| dc.page.final | 128 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.decs | sistemas informáticos | * |
| dc.subject.decs | redes de monitorización | * |








