Mostra i principali dati dell'item
| dc.contributor.author | Jiménez Bravo, Diego Manuel | |
| dc.contributor.author | Lozano Murciego, Álvaro | |
| dc.contributor.author | Sales Mendes, André | |
| dc.contributor.author | Hernández de la Iglesia, Daniel | |
| dc.contributor.author | Silva, Luis Augusto | |
| dc.date.accessioned | 2026-02-19T11:28:47Z | |
| dc.date.available | 2026-02-19T11:28:47Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Jiménez Bravo, D. M., Lozano Murciego, Álvaro, Sales Mendes, A., Augusto Silva, L. A., and H. De La Iglesia, D. (2022). Edge Face Recognition System Based on One-Shot Augmented Learning. International Journal of Interactive Multimedia and Artificial Intelligence, 7(6), 31–44. https://doi.org/10.9781/ijimai.2022.09.001 | es_ES |
| dc.identifier.issn | 1989-1660 | |
| dc.identifier.uri | http://hdl.handle.net/10366/169912 | |
| dc.description | This work was supported by the Spanish Agencia Estatal de Investigación. Project Monitoring and tracking systems for the improvement of intelligent mobility and behavior analysis (SiMoMIAC). PID2019-108883RB-C21 / AEI / 10.13039/501100011033. The research of Diego M. Jiménez-Bravo has been co-financed by the European NextGenrationEU Fund, Spanish “Plan de Recuperación, Transformación y Resilencia” Fund, Spaninsh Ministry of Universities and University of Salamanca (“Ayudas para la recualificación del sistema universitario español para 2021-2023”). André Filipe Sales Mendes's research was co-financed by the European Social Fund and Junta de Castilla y León (Operational Programme 2014-2020 for Castilla y León, EDU/556/2019 BOCYL). | es_ES |
| dc.description.abstract | [EN]There is growing concern among users of computer systems about how their data is handled. In this sense, IT (Information Technology) professionals are not unaware of this problem and are looking for solutions to meet the requirements and concerns of their users. During the last few years, various techniques and technologies have emerged that allow us to answer to the problem posed by users. Technologies such as edge computing and techniques such as one-shot learning and data augmentation enable progress in this regard. Thus, in this article, we propose the creation of a system that makes use of these techniques and technologies to solve the problem of face recognition and form a low-cost security system. The results obtained show that the combination of these techniques is effective in most of the face detection algorithms and allows an effective solution to the problem raised. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidad Internacional de La Rioja | | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Data Augmentation | es_ES |
| dc.subject | Edge Artificial Intelligence | es_ES |
| dc.subject | Edge Computing | es_ES |
| dc.subject | Face Recognition | es_ES |
| dc.subject | One-Shot Learning | es_ES |
| dc.subject | Security System | es_ES |
| dc.title | Edge Face Recognition System Based on One-Shot Augmented Learning | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.9781/ijimai.2022.09.001 | es_ES |
| dc.identifier.doi | 10.9781/ijimai.2022.09.001 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1989-1660 | |
| dc.journal.title | International Journal of Interactive Multimedia and Artificial Intelligence | es_ES |
| dc.volume.number | 7 | es_ES |
| dc.issue.number | 6 | es_ES |
| dc.page.initial | 31 | es_ES |
| dc.page.final | 44 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |








