| dc.contributor.advisor | López Poveda, Enrique A. | es_ES |
| dc.contributor.author | Martín San Victoriano, Fernando | |
| dc.date.accessioned | 2026-03-17T13:10:05Z | |
| dc.date.available | 2026-03-17T13:10:05Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | http://hdl.handle.net/10366/170620 | |
| dc.description.abstract | [EN] Understanding speech in noisy environments remains challenging for individuals with hearing loss, particularly in listening scenarios involving multiple competing sound sources. While modern hearing aids incorporate directional microphones and noise reduction methods, their effectiveness is limited by assumptions about the acoustic scene or by the degradation of spatial cues in users of bilateral devices. Current approaches, such as adaptive beamforming or machine learning-based source separation, rely on complex estimations of the location or the characteristics of the target sound. Furthermore, they often require multiple microphones per device or synchronized bilateral processing. These constraints limit their applicability and leave many users with suboptimal performance in multi-talker environments. In this thesis, we present a binaural audio processing method designed to improve speech intelligibility in noisy environments by attenuating contralateral sounds. The method consists of subtracting a weighted version of the contralateral signal from the ipsilateral signal. It operates in the frequency domain, with subtraction weights based on generic head-related transfer functions, and without requiring prior knowledge of the target or noise properties or their location. The method is first evaluated using objective metrics in simulated listening scenarios. Results demonstrate consistent improvements in the signal-to-noise ratio and the short-term objective intelligibility, particularly for spatially separated target and noise sources. These findings confirm the theoretical premise that contralateral sound attenuation can improve speech intelligibility without the need for complex spatial analysis or source tracking. The method is then evaluated experimentally on individuals with normal hearing as well as in users of bilateral hearing aids. In normal-hearing listeners, the method improved intelligibility in unilateral listening but was less effective in bilateral listening due to its altering spatial cues. Hearing-aid users exhibited substantial improvements in both unilateral and bilateral listening, underscoring the method’s potential to compensate for degraded binaural processing. Overall, the findings support the effectiveness and practical relevance of the proposed method. Its simplicity and low computational cost make it a promising candidate for implementation in hearing technologies. The thesis contributes a novel sound processing method for speech enhancement that addresses real-world auditory challenges faced by individuals with and without hearing loss. | es_ES |
| dc.description.sponsorship | Work supported by MED-EL GmbH (Innsbruck, Austria), the Spanish Ministry of Economy and Competitiveness (Grant PID2019–108985GB-I00), and the European Regional Development Fund. The author conducted this research while employed under a research project funded by MED-EL GmbH. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
| dc.subject | Tesis y disertaciones académicas | es_ES |
| dc.subject | Universidad de Salamanca (España) | es_ES |
| dc.subject | Tesis Doctoral | es_ES |
| dc.subject | Academic dissertations | es_ES |
| dc.subject | Noise reduction | es_ES |
| dc.subject | Binaural hearing | es_ES |
| dc.subject | Binaural unmasking | es_ES |
| dc.subject | Hearing device | es_ES |
| dc.subject | Beamformer noise | es_ES |
| dc.subject | Speech intelligibility | es_ES |
| dc.subject | Sound localization | es_ES |
| dc.subject.mesh | Speech Discrimination Tests | * |
| dc.subject.mesh | Auditory Perception | * |
| dc.subject.mesh | Hearing Loss | * |
| dc.subject.mesh | Speech Perception | * |
| dc.subject.mesh | Speech Intelligibility | * |
| dc.subject.mesh | Hearing Aids | * |
| dc.subject.mesh | Noise | * |
| dc.title | Binaural audio processing to improve speech in noise intelligibility: Design and experimental evaluation with normal-hearing listeners and hearing-aid users | es_ES |
| dc.type | info:eu-repo/semantics/doctoralThesis | es_ES |
| dc.subject.unesco | 3307.02 Electroacústica | es_ES |
| dc.subject.unesco | 2406.01 Bioacústica | es_ES |
| dc.subject.unesco | 2411.13 Fisiología de la Audición | es_ES |
| dc.subject.unesco | 3314.02 Prótesis | es_ES |
| dc.identifier.doi | 10.14201/gredos.170620 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.subject.decs | audífonos | * |
| dc.subject.decs | percepción auditiva | * |
| dc.subject.decs | percepción del habla | * |
| dc.subject.decs | inteligibilidad del habla | * |
| dc.subject.decs | ruido | * |
| dc.subject.decs | pérdida auditiva | * |
| dc.subject.decs | pruebas de discriminación del habla | * |
Parcourir
Tout GredosCommunautés & CollectionsPar date de publicationAuteursSujetsTitresCette collectionPar date de publicationAuteursSujetsTitres
Mon compte
Statistiques
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








