| dc.contributor.author | Valero Juan, Margarita | |
| dc.contributor.author | Arco Gómez, Ana del | |
| dc.contributor.author | Rodríguez Hernández, Licesio Jesús | |
| dc.date.accessioned | 2026-04-17T10:50:51Z | |
| dc.date.available | 2026-04-17T10:50:51Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Valero, M., Del Arco-Gómez, A., & Rodríguez, L. J. (2002). New insight into the structure of CTAB micelles in the presence of cyclodextrins, using non-steroidic anti-inflammatory agents - Nabumetone, Naproxen - As fluorescent probes. Journal of Inclusion Phenomena, 42(1-2), 121-130. https://doi.org/10.1023/A:1014521623774 | es_ES |
| dc.identifier.issn | 1388-3127 | |
| dc.identifier.uri | http://hdl.handle.net/10366/171032 | |
| dc.description.abstract | [EN]The structure of CTAB micelles in the presence of α-, β- and hydroxypropyl-β-cyclodextrin has been investigated by means of conductivity and spectroscopic measurements – absorption and steady state fluorescence – using Naproxen, Nabumetone and pyrene as probes. In the presence of the three cyclodextrins, two types of micelles have been detected. The first type is a pure surfactant micelle, while the other is formed by surfactant monomers complexed with cyclodextrins. The presence of cyclodextrins produces a decrease in the cmc of the pure micelle. The second type of micelle is formed at higher cmc* values, 25.6 × 10-4 M, 27.8 × 10-4 M and 38.9 × 10-4 M for α-, β-, and HPβCD respectively. A significant increase in the ionisation degree has been detected. The aggregation number is strongly increased, being 92 ± 3 , 97 ± 3 and 80 ± 2 for for α-, β-, and HPβCD respectively. The polarity of this micelle decreases, indicating that it becomes tighter and its hydrophobic region becomes less polar. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
| dc.subject | CTAB | es_ES |
| dc.subject | Micelles | es_ES |
| dc.subject | Cyclodextrins | es_ES |
| dc.subject | Mixed micelles | es_ES |
| dc.subject | Fluorescence | es_ES |
| dc.subject.mesh | Cyclodextrins | * |
| dc.subject.mesh | Micelles | * |
| dc.subject.mesh | Fluorescence | * |
| dc.title | New insight into the structure of CTAB micelles in the presence of cyclodextrins, using non-steroidic anti-inflammatory agents - Nabumetone, Naproxen - As fluorescent probes | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1023/A:1014521623774 | es_ES |
| dc.identifier.doi | 10.1023/A:1014521623774 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1573-1111 | |
| dc.journal.title | Journal of inclusion phenomena and macrocyclic chemistry | es_ES |
| dc.volume.number | 42 | es_ES |
| dc.issue.number | 1-2 | es_ES |
| dc.page.initial | 121 | es_ES |
| dc.page.final | 130 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.decs | micelas | * |
| dc.subject.decs | ciclodextrinas | * |
| dc.subject.decs | fluorescencia | * |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenSchlagwortenTitelnDiese SammlungErscheinungsdatumAutorenSchlagwortenTiteln
Mein Benutzerkonto
Statistiken
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








