
Mostra i principali dati dell'item
| dc.contributor.author | Ortiz, Fátima | |
| dc.contributor.author | Salinas, Patricia | |
| dc.contributor.author | Mendoza, Medes | |
| dc.contributor.author | Piris da Motta, Fátima | |
| dc.contributor.author | Martín Esquivel, Alberto | |
| dc.contributor.author | Tello Núñez, Alberto | |
| dc.contributor.author | Núñez, Karina | |
| dc.contributor.author | Silla Cortés, Fernando | |
| dc.date.accessioned | 2025-07-31T08:57:10Z | |
| dc.date.available | 2025-07-31T08:57:10Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Ortiz, F., Salinas, P., Mendoza, M., Zárate, G., Da Motta, F. P., Esquivel, A., Núñez, K., & Silla, F. (2024). Diversity and dominance in bird assemblages across habitats in the Ñeembucú wetlands complex. Biotropica, 56(5), e13368. https://doi.org/10.1111/btp.13368 | es_ES |
| dc.identifier.issn | 0006-3606 | |
| dc.identifier.uri | http://hdl.handle.net/10366/166753 | |
| dc.description | Financiación de acceso abierto proporcionada por los Fondos Europeos FEDER y la Junta de Castilla y León en el marco de la Estrategia de Investigación e Innovación para la Especialización Inteligente (RIS3) de Castilla y León 2021-2027 | es_ES |
| dc.description.abstract | [EN] Understanding how diversity responds to habitat heterogeneity in a landscape is a central issue for implementing effective conservation plans. In this study, we analyzed how the composition and abundance of neotropical bird assemblages vary among habitats in the Ñeembucú Wetlands Complex, the largest wetland system in Paraguay. Bird surveys were conducted during 1 year within dominant habitats in the landscape: riparian forests, natural grasslands, savannas, and anthropized sites. The Ñeembucú Wetlands Complex showed a high bird richness (209 species) that contrasted with a pattern of dominance by a small set of 16 species that comprised half of the abundance. This set of oligarchic species consists of generalist species that exploited a wide variety of habitats and were well adapted to human disturbance, contributing to an important overlap in the composition of assemblages. However, despite this overall similarity, there is still significant differentiation in bird assemblages, especially between habitats with the most contrasting vegetation physiognomy. Riparian forests and savannas showed higher diversity values than the more structurally homogeneous grasslands. Also, all natural habitats showed, in general, higher diversity values than anthropized sites. Oligarchic species had higher importance in anthropized environments, which also had the most uneven distribution of abundance between species, indicating the dominance by a smaller number of species and the loss of ecological diversity as farmland and urban development increase. | es_ES |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología, Paraguay | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Anthropogenic impact | es_ES |
| dc.subject | Avian assemblages | es_ES |
| dc.subject | Beta diversity | es_ES |
| dc.subject | Habitat heterogeneity | es_ES |
| dc.subject | Neotropical Wetlands | es_ES |
| dc.subject | Oligarchic species | es_ES |
| dc.subject | Paraguay | es_ES |
| dc.title | Diversity and dominance in bird assemblages across habitats in the Ñeembucú wetlands complex | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1111/btp.13368 | es_ES |
| dc.subject.unesco | 3105.12 Ordenación y Conservación de la Fauna Silvestre | es_ES |
| dc.subject.unesco | 2401.06 Ecología Animal | es_ES |
| dc.identifier.doi | 10.1111/btp.13368 | |
| dc.relation.projectID | PINV18-162 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1744-7429 | |
| dc.journal.title | Biotropica | es_ES |
| dc.volume.number | 56 | es_ES |
| dc.issue.number | 5 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Untitled [46]








