
Mostra i principali dati dell'item
| dc.contributor.author | Mata Conde, Aitor | |
| dc.date.accessioned | 2017-09-06T09:15:07Z | |
| dc.date.available | 2017-09-06T09:15:07Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | International Symposium on Distributed Computing and Artificial Intelligence 2008 (DCAI 2008). Advances in Soft Computing. Volumen 50, pp. 582-586. | |
| dc.identifier.isbn | 978-3-540-85862-1 (Print) / 978-3-540-85863-8 (Online) | |
| dc.identifier.issn | 1615-3871(Print) / 1860-0794(Online) | |
| dc.identifier.uri | http://hdl.handle.net/10366/134948 | |
| dc.description.abstract | Case-Based Reasoning is a methodology that uses information that has been considered as valid in previous situations to solve new problems. That use of the information allows CBR systems to be applied to different fields where the reutilization of past good solutions is a key factor. In this paper some of the most modern applications of the CBR methodology are revised in order to obtain a global vision of the techniques used to develop functional systems. In order to analyze the systems, the four main phases of the CBR cycled are considered as the key elements to organize an application based on CBR. | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.publisher | Springer Science + Business Media | |
| dc.subject | Computer Science | |
| dc.title | A Survey of Distributed and Data Intensive CBR Systems | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess |
Files in questo item
Questo item appare nelle seguenti collezioni
-
BISITE. Congresos [298]







