Mostra i principali dati dell'item
| dc.contributor.author | Escribano Bailón, María Teresa | |
| dc.contributor.author | Guerra, M. Teresa | |
| dc.contributor.author | Rivas Gonzalo, Julián C. | |
| dc.contributor.author | Santos Buelga, Celestino | |
| dc.date.accessioned | 2020-02-17T09:37:17Z | |
| dc.date.available | 2020-02-17T09:37:17Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Escribano-Bailón, M. T., Guerra, M. T., Rivas-Gonzalo, J. C., & Santos-Buelga, C. (1995). Proanthocyanidins in skins from different grape varieties. Zeitschrift für Lebensmittel-Untersuchung und Forschung, 200(3), 221-224. | es_ES |
| dc.identifier.issn | 0044-3026 | |
| dc.identifier.uri | http://hdl.handle.net/10366/141042 | |
| dc.description.abstract | [EN] The proanthocyanidin composition of grape skins was studied and compared with that of grape seeds. Qualitative and quantitative differences in proanthocyanidin contents were observed between skins and seeds from the same variety. Grape seeds were found to have higher amounts of flavan-3-ol than skins; only procyanidins were found in the former, while in the skins prodelphinidins were also present, a predominance of (+)-catechin being found in their elemental flavan-3-ols. | es_ES |
| dc.description.abstract | Die Proanthocyanidine der Schale von Weinbeeren wurden analysiert und mit denen der Kerne verglichen. Innerhalb derselben Sorte wurden qualitative und quantitative Unterschiede zwischen den Gewebearten gefunden. Die Gehalte der Samen lagen generell am höchsten. In den Samen konnten nur Procyanidine nachgewiesen werden, während die Fruchtschalen auch Prodelphinidine enthielten. Insgesamt dominieren jedoch Catechin-Grundeinheiten. | [DE] |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Analytical Chemistry | es_ES |
| dc.subject | Catechin | es_ES |
| dc.subject | Quantitative Difference | es_ES |
| dc.subject | Grape Seed | es_ES |
| dc.subject | Grape Variety | es_ES |
| dc.subject.mesh | Chemistry, Analytic | * |
| dc.subject.mesh | Grape Seed Extract | * |
| dc.title | Proanthocyanidins in skins from different grape varieties | es_ES |
| dc.title.alternative | Proanthocyanidine in den Fruchtschalen verschiedener Traubensorten | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1007/BF01190499 | |
| dc.identifier.doi | 10.1007/BF01190499 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1438-2385 | |
| dc.journal.title | Zeitschrift für Lebensmittel-Untersuchung und Forschung | es_ES |
| dc.volume.number | 200 | es_ES |
| dc.issue.number | 3 | es_ES |
| dc.page.initial | 221 | es_ES |
| dc.page.final | 224 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.decs | extracto de semillas de uva | * |
| dc.subject.decs | química analítica | * |
Files in questo item
Questo item appare nelle seguenti collezioni
-
DQANB. Artículos [108]








