Mostra i principali dati dell'item
| dc.contributor.author | Pedrosa García, María del Canto | |
| dc.contributor.author | Fontela Marcos | |
| dc.contributor.author | Quintana Arnés, Begoña | |
| dc.contributor.author | Pérez, F. Fiz | |
| dc.contributor.author | Francés, Guillermo | |
| dc.contributor.author | Corral Marcos, Teresa | |
| dc.date.accessioned | 2021-05-19T09:27:22Z | |
| dc.date.available | 2021-05-19T09:27:22Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Pedrosa García, M. C., Fontanela, M., Quintana, B., Pérez, F., Francés, G., & Marcos, T. (2020). Precise 210Pb determination with high-efficiency gamma spectrometry for dating of marine sedimentary cores. Applied Radiation and Isotopes, 156. https://doi.org/10.1016/j.apradiso.2019.108962 | es_ES |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.uri | http://hdl.handle.net/10366/146014 | |
| dc.description.abstract | [EN]In order to establish the chronology of deep-sea sediments from high-resolution 210Pb-dating, the determination of 210Pb and 226Ra activity concentrations needs to be improved. Gamma spectrometry allows determining simultaneously both radionuclides. However, spectrum background is still an issue to obtain high sensitivity. Four deep-sea sediment cores were dated using Mazinger, a gamma spectrometer with high-efficiency and very low-background, and the Constant Rate and Supply model was applied to obtain recent ages | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Pb-dating | es_ES |
| dc.subject | Gamma spectrometry | es_ES |
| dc.subject | HPGe detector | es_ES |
| dc.subject.mesh | Spectrometry, Gamma | * |
| dc.title | Precise 210Pb determination with high-efficiency gamma spectrometry for dating of marine sedimentary cores | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1016/j.apradiso.2019.108962 | |
| dc.subject.unesco | 2202.05 Rayos Gamma | es_ES |
| dc.subject.unesco | 251090-1 Geología Marina. Dinámica Sedimentaria | es_ES |
| dc.identifier.doi | 10.1016/j.apradiso.2019.108962 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Applied Radiation and Isotopes | es_ES |
| dc.volume.number | 156 | es_ES |
| dc.page.initial | 108962 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.decs | espectrometría gamma | * |








