
Mostra i principali dati dell'item
| dc.contributor.author | Hernández García, Carlos | |
| dc.contributor.author | San Román Álvarez de Lara, Julio | |
| dc.contributor.author | Plaja Rustein, Luis | |
| dc.contributor.author | Picón, Antonio | |
| dc.date.accessioned | 2021-06-02T07:02:59Z | |
| dc.date.available | 2021-06-02T07:02:59Z | |
| dc.date.issued | 2015-09 | |
| dc.identifier.citation | Hernández-García, C., San Román, J., Plaja, L., & Picón, A. (2015). Quantum-path signatures in attosecond helical beams driven by optical vortices. New Journal of Physics, 17(9), 093029. https://doi.org/10.1088/1367-2630/17/9/093029 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10366/146628 | |
| dc.description.abstract | High-order harmonic generation (HHG) driven by beams carrying orbital angular momentum has been recently demonstrated as a unique process to generate spatio-temporal coherent extreme ultraviolet (XUV)/x-ray radiation with attosecond helical structure.Weexplore the details of the mapping of the driving vortex to its harmonic spectrum. In particular we show that the geometry of the harmonic vortices is complex, arising from the superposition of the contribution from the short and long quantum paths responsible of HHG. Transversal phase-matching and quantum path interferences provide an explanation of the dramatic changes in theXUVvortex structure generated at different relative positions of the target respect to the laser beam focus. Finally, we show how to take advantage of transversal phase-matching to select helical attosecond beams generated from short or long quantum paths, exhibiting positive or negative temporal chirp respectively. | es_ES |
| dc.description.sponsorship | CH-G acknowledges fruitful discussions with Mette B Gaarde and support from the Marie Curie International Outgoing Fellowship within the EUSeventh Framework Programme for Research and Technological Development (2007–2013), under REA grant Agreement No 328334 CH-G, JSR and LP acknowledge support from Junta de Castilla y León (Project SA116U13) and MINECO (FIS2013-44174-P). AP acknowledges financial support of the US Department of Energy, Basic Energy Sciences, Office of Science, under contract No DE-AC02- 06CH11357. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | * |
| dc.subject | Helical attosecond beams | es_ES |
| dc.subject | Orbital angular momentum | es_ES |
| dc.subject | High-order harmonic generation | es_ES |
| dc.title | Quantum-path signatures in attosecond helical beams driven by optical vortices | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1088/1367-2630/17/9/093029 | |
| dc.relation.projectID | REA grant Agreement No 328334 | es_ES |
| dc.relation.projectID | SA116U13 | es_ES |
| dc.relation.projectID | FIS2013-44174-P | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1367-2630 | |
| dc.journal.title | New Journal of Physics | es_ES |
| dc.volume.number | 17 | es_ES |
| dc.issue.number | 9 | es_ES |
| dc.page.initial | 93029 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Files in questo item
Questo item appare nelle seguenti collezioni
-
ALF. Artículos [341]








