
Mostra i principali dati dell'item
| dc.contributor.author | He, Ruiyun | |
| dc.contributor.author | Vázquez de Aldana, Javier R. | |
| dc.contributor.author | Pedrola, Ginés Lifante | |
| dc.contributor.author | Chen, Feng | |
| dc.contributor.author | Jaque, Daniel | |
| dc.date.accessioned | 2021-06-02T07:06:37Z | |
| dc.date.available | 2021-06-02T07:06:37Z | |
| dc.date.issued | 2016-05 | |
| dc.identifier.citation | Ruiyun He, Javier Rodríguez Vázquez de Aldana, Ginés Lifante Pedrola, Feng Chen, and Daniel Jaque, "All-optical thermal microscopy of laser-excited waveguides," Opt. Lett. 41, 2061-2064 (2016) | es_ES |
| dc.identifier.issn | 0146-9592 | |
| dc.identifier.uri | http://hdl.handle.net/10366/146653 | |
| dc.description.abstract | We report on a unique combination of high-resolution confocal microscopy and ratiometric luminescence thermometry to obtain thermal images of 800 nm pumped ultrafast laser-inscribed waveguides in a Nd:YAG crystal. Thermal images evidence a strong localization of thermal load in the waveguide active volume. Comparison between experimental data and numerical simulations reveals that ultrafast laser-inscribed damage tracks in Nd:YAG crystals behave both as low-index and low-thermal conductivity barriers. | es_ES |
| dc.description.sponsorship | This work was supported by the Spanish Ministerio de Economía y Competitividad (MINECO) under grants MAT2013-47395-C4-1-R and FIS2013-44174-P and from Junta de Castilla y León (Project SA116U13, UIC016). | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Anderson localization | es_ES |
| dc.subject | Confocal microscopy | es_ES |
| dc.subject | High power lasers | es_ES |
| dc.subject | Laser coupling | es_ES |
| dc.subject | Numerical simulation | es_ES |
| dc.subject | Thermal imaging | es_ES |
| dc.title | All-optical thermal microscopy of laser-excited waveguides | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1364/OL.41.002061 | |
| dc.relation.projectID | MAT2013-47395-C4-1-R | es_ES |
| dc.relation.projectID | FIS2013-44174-P | es_ES |
| dc.relation.projectID | Project SA116U13 | es_ES |
| dc.relation.projectID | UIC016 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1539-4794 | |
| dc.journal.title | Optics Letters | es_ES |
| dc.volume.number | 41 | es_ES |
| dc.issue.number | 9 | es_ES |
| dc.page.initial | 2061 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Files in questo item
Questo item appare nelle seguenti collezioni
-
ALF. Artículos [341]








