
Mostra i principali dati dell'item
| dc.contributor.author | Lv, Jinman | |
| dc.contributor.author | Cheng, Yazhou | |
| dc.contributor.author | Vázquez de Aldana, Javier R. | |
| dc.contributor.author | Hao, Xiaotao | |
| dc.contributor.author | Chen, Feng | |
| dc.date.accessioned | 2021-07-30T07:34:45Z | |
| dc.date.available | 2021-07-30T07:34:45Z | |
| dc.date.issued | 2016-08 | |
| dc.identifier.citation | J. Lv, Y. Cheng, J. R. Vázquez de Aldana, X. Hao and F. Chen, "Femtosecond Laser Writing of Optical-Lattice-Like Cladding Structures for Three-Dimensional Waveguide Beam Splitters in LiNbO3 Crystal," in Journal of Lightwave Technology, vol. 34, no. 15, pp. 3587-3591, 1 Aug.1, 2016, doi: 10.1109/JLT.2016.2573841. | es_ES |
| dc.identifier.issn | 0733-8724 | |
| dc.identifier.uri | http://hdl.handle.net/10366/147091 | |
| dc.description.abstract | The waveguide beam splitters with diverse configurations in LiNbO 3 crystal have been produced by direct femtosecond laser writing of a family of optical-lattice-like cladding structures. By on demand design of the lattice tracks with “defect” lines, the efficient beam guiding and tailoring have been implemented in the structures. With a family of three-element integration of structures, three-dimensional (3-D) 1 × 3 beam splitting at the telecommunication wavelength of 1550 nm was realized. Different from the Type I modification of LiNbO 3 waveguides, the guiding cores of the optical-lattice-like cladding waveguide structures we fabricated locate in regions that are surrounded by the laser-induced-tracks. This paper opens the alternative way to construct complex integrated platforms in LiNbO 3 crystal by using femtosecond laser writing. | es_ES |
| dc.description.sponsorship | The work was supported by National Natural Science Foundation of China under Grant 11274203, and Ministerio de Econom´ıa y Competitividad (Project FIS2013-44174-P), Spain | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.subject | Optical waveguides | es_ES |
| dc.subject | Laser beams | es_ES |
| dc.subject | Ultrafast optics | es_ES |
| dc.subject | Lithium niobate | es_ES |
| dc.subject | Optical device fabrication | es_ES |
| dc.subject | Crystals | es_ES |
| dc.subject | Waveguide lasers | es_ES |
| dc.title | Femtosecond Laser Writing of Optical-Lattice-Like Cladding Structures for Three-Dimensional Waveguide Beam Splitters in LiNbO3Crystal | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1109/JLT.2016.2573841 | |
| dc.relation.projectID | National Natural Science Foundation of China under Grant 11274203 | es_ES |
| dc.relation.projectID | Ministerio de Econom´ıa y Competitividad (Project FIS2013-44174-P), Spain | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1558-2213 | |
| dc.journal.title | Journal of Lightwave Technology | es_ES |
| dc.volume.number | 34 | es_ES |
| dc.issue.number | 15 | es_ES |
| dc.page.initial | 3587 | es_ES |
| dc.page.final | 3591 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Files in questo item
Questo item appare nelle seguenti collezioni
-
ALF. Artículos [341]







