Mostrar el registro sencillo del ítem
| dc.contributor.advisor | Cabero Morán, María Teresa | es_ES |
| dc.contributor.author | Alcón Belloso, Rubén | |
| dc.date.accessioned | 2023-01-31T08:50:26Z | |
| dc.date.available | 2023-01-31T08:50:26Z | |
| dc.date.issued | 2022-07 | |
| dc.identifier.uri | http://hdl.handle.net/10366/151468 | |
| dc.description | Trabajo de fin de Grado. Grado en Estadística. Curso académico 2021-2022. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Algoritmos | es_ES |
| dc.subject | Weka | es_ES |
| dc.title | Comparación de algoritmos de clasificación en Weka y R. | es_ES |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
| dc.subject.unesco | 1209 Estadística | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |









